
OL' CASE, BASEBALL'S ONE-MAN WPA
In his 10 yearsas manager of the New York Yankees, Casey Stengel has wrought many strange andwonderful things, including the unparalleled feat of winning nine pennants in10 years and capturing five world championships in a row. Not so widelyheralded, however, has been his work in creating job opportunities. Casey hasbeen so tellingly proficient that he has caused more changes in his jobcategory than the collective bleacherites in the game's history. He has been aone-man WPA for men with managerial ambitions. No club in the American League,except, of course, the Yankees, has had less than four managers in Casey's 10years, and five have had five. That's 33 jobs in all, and 26 men have takenturns filling them. Of these, only Al Lopez finished ahead of Casey, and it isnot surprising, therefore, that 19 of the 26 no longer manage in the AmericanLeague. For your own analysis, here is a chart of the 10 races of Casey.
[This articlecontains a table. Please see hardcopy of magazine or PDF.]
  | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
'49 | STENGEL | McCARTHY | BOUDREAU | ROLFE | MACK | ONSLOW | TAYLOR | KUHEL |
'50 | STENGEL | ROLFE | McCARTHY, O'NEILL | BOUDREAU | HARRIS | ONSLOW, CORRIDEN | TAYLOR | MACK |
'51 | STENGEL | LOPEZ | O'NEILL | RICHARDS | ROLFE | DYKES | HARRIS | TAYLOR |
'52 | STENGEL | LOPEZ | RICHARDS | DYKES | HARRIS | BOUDREAU | HORNSBY, MARION | ROLFE, HUTCHINSON |
'53 | STENGEL | LOPEZ | RICHARDS | BOUDREAU | HARRIS | HUTCHINSON | DYKES | MARION |
'54 | LOPEZ | STENGEL | RICHARDS, MARION | BOUDREAU | HUTCHINSON | HARRIS | DYKES | JOOST |
'55 | STENGEL | LOPEZ | MARION | HIGGINS | HARRIS | BOUDREAU | RICHARDS | DRESSEN |
'56 | STENGEL | LOPEZ | MARION | HIGGINS | HARRIS | RICHARDS | DRESSEN | BOUDREAU |
'57 | STENGEL | LOPEZ | HIGGINS | TIGHE | RICHARDS | FARRELL | BOUDREAU, CRAFT | DRESSEN, LAVAGETTO |
'58 | STENGEL | LOPEZ | HIGGINS | BRAGAN, GORDON | TIGHE, NORMAN | RICHARDS | CRAFT | LAVAGETTO |
EIGHTY-NINE PHOTOS