
Contents
24 Game for The Birds
Columnist Shirley Povich decries today's brand of basketball
28 Portfolio of Action
In brilliant color and black and white, two exciting games
75 All-America or Phi Bete?
Minnesota's Ron Johnson tells what basketball means to him
41-72 Scouting Reports
[originallink:10487546:41680]
Adams State | 65 |
Alabama | 48 |
Arizona | 60 |
Arizona State | 60 |
Arkansas | 52 |
Army | 70 |
Auburn | 48 |
Baylor | 52 |
Boston College | 70 |
Boston U. | 70 |
Bowling Green | 56 |
Bradley | 59 |
Brigham Young | 62 |
Brown | 43 |
Bucknell | 45 |
Butler | 71 |
California | 68 |
Canisius | 70 |
Cincinnati | 59 |
Citadel | 46 |
Clemson | 51 |
Colgate | 70 |
College of Pacific | 66 |
Colorado College | 65 |
Colorado Mines | 65 |
Colorado State College | 65 |
Colorado State U. | 62 |
Colorado U. | 58 |
Colorado Western | 65 |
Columbia | 43 |
Connecticut | 42 |
Cornell | 43 |
Dartmouth | 43 |
Davidson | 46 |
Dayton | 71 |
Denver | 62 |
DePaul | 71 |
Detroit | 71 |
Drake | 59 |
Duke | 51 |
Duquesne | 70 |
Eastern Kentucky | 53 |
East Tennessee State | 53 |
Florida | 48 |
Florida State | 72 |
Fordham | 71 |
Fresno State | 72 |
Furman | 46 |
Georgetown | 72 |
George Washington | 46 |
Georgia | 48 |
Georgia Tech | 48 |
Gonzaga | 72 |
Grambling | 60 |
Hardin-Simmons | 60 |
Harvard | 43 |
Holy Cross | 70 |
Houston | 59 |
Idaho | 68 |
Idaho State | 65 |
Illinois | 54 |
Indiana | 54 |
Iowa | 54 |
Iowa State | 58 |
Kansas | 58 |
Kansas State | 58 |
Kent State | 56 |
Kentucky | 48 |
Lafayette | 45 |
LaSalle | 45 |
Lehigh | 45 |
Louisiana State | 48 |
Louisville | 72 |
Loyola (Calif.) | 66 |
Loyola (Ill.) | 71 |
Loyola (La.) | 72 |
Maine | 42 |
Manhattan | 70 |
Marquette | 71 |
Marshall | 56 |
Maryland | 51 |
Massachusetts | 42 |
Memphis State | 72 |
Miami (Fla.) | 72 |
Miami (Ohio) | 56 |
Michigan | 54 |
Michigan State | 54 |
Middle Tennessee | 53 |
Minnesota | 54 |
Mississippi | 48 |
Mississippi State | 48 |
Missouri | 58 |
Montana | 62 |
Montana State | 72 |
Morehead State | 53 |
Muhlenberg | 45 |
Murray State | 53 |
Navy | 71 |
Nebraska | 58 |
New Hampshire | 42 |
New Mexico | 62 |
New Mexico A&M | 60 |
NYU | 70 |
Niagara | 70 |
North Carolina | 51 |
North Carolina State | 51 |
North Texas State | 59 |
Northwestern | 54 |
Notre Dame | 71 |
Ohio State | 54 |
Ohio U. | 56 |
Oklahoma | 58 |
Oklahoma City | 72 |
Oklahoma State | 58 |
Oregon | 68 |
Oregon State | 68 |
Penn | 43 |
Penn State | 71 |
Pepperdine | 66 |
Pittsburgh | 70 |
Portland | 72 |
Princeton | 43 |
Providence | 70 |
Purdue | 54 |
Rhode Island | 42 |
Rice | 52 |
Richmond | 46 |
Rutgers | 45 |
St. Bonaventure | 70 |
St. Francis (Pa.) | 70 |
St. John's (N.Y.) | 70 |
St. Joseph's (Pa.) | 45 |
St. Louis | 59 |
St. Mary's (Calif.) | 66 |
San Francisco | 66 |
San Jose State | 66 |
Santa Clara | 66 |
Seattle | 72 |
Seton Hall | 70 |
South Carolina | 51 |
Southern California | 68 |
SMU | 52 |
Stanford | 68 |
Syracuse | 70 |
Temple | 45 |
Tennessee | 48 |
Tennessee A&I | 53 |
Tennessee Tech | 53 |
Texas | 52 |
Texas A&M | 52 |
Texas Christian | 52 |
Texas Southern | 60 |
Texas Tech | 52 |
Texas Western | 60 |
Toledo | 56 |
Tulane | 48 |
Tulsa | 59 |
UCLA | 68 |
Utah | 62 |
Utah State | 62 |
Vanderbilt | 48 |
Vermont | 42 |
Villanova | 70 |
Virginia | 51 |
VMI | 46 |
Virginia Tech | 46 |
Wake Forest | 51 |
Washington | 68 |
Washington (Mo.) | 72 |
Washington State | 68 |
Western Kentucky | 53 |
Western Michigan | 56 |
West Texas State | 60 |
West Virginia | 46 |
Wichita | 59 |
William & Mary | 46 |
Wisconsin | 54 |
Wyoming | 62 |
Xavier (Ohio) | 71 |
Yale | 43 |
80 The Dream Team
Artist Russell Hoban paints the ideal quintet—in color
86 Daring Defense Pays Off
Famous Coach Dudey Moore describes a much-neglected art
100 Defeat Is the Enemy
Adolph Rupp spells out his controversial philosophy
Also in this issue
12-19 News of football, tennis and shooting
7 Football's 11th week
10 Scoreboard
11 Coming Events
20 Events & Discoveries
109 19th Hole
112 Pat on the Back
Acknowledgments on page 10
TWO PHOTOS
PHOTO
28
ILLUSTRATION
80
ILLUSTRATION
86
PHOTO
100
Next week
•Mary Snow tells how Barbara Wagner and Bob Paul, shown on the cover in an exacting and dangerous "death spiral," came to be stars in the world of championship figure skating.
•A close look at boxing's most promising young prizefighter, José Torres, still largely unknown outside of the small clubs of Manhattan but a rousing threat to all middleweights.
•A fence-close view by Alice Higgins of enigmatic Billy Steinkraus, captain of the U.S. Equestrian Team, considered by some a drab perfectionist, by others an elegant master.