Skip to main content

1996 COOL STATS

PRESSURE PERFORMERS

These are the players who produced the most first downs on
third-down carries, passes or receptions.

Ballcarriers First
Att. Yds. TDs downs
1. Terrell Davis, BRONCOS 50 250 3 31
2. Curtis Martin, PATRIOTS 31 147 2 21
3. Emmitt Smith, COWBOYS 32 103 2 18
4. Harold Green, RAMS 32 186 3 17
Adrian Murrell, JETS 25 101 2 17
6. Ricky Watters, EAGLES 30 100 2 16
7. Marcus Allen, CHIEFS 20 103 0 15
8. Thurman Thomas, BILLS 29 149 1 14
9. Karim Abdul-Jabbar, DOLPHINS 24 77 3 13
Eric Bieniemy, BENGALS 29 135 2 13
Dorsey Levens, PACKERS 22 123 1 13
Leonard Russell, CHARGERS 23 63 3 13
13. Steve McNair, OILERS 17 117 2 12
14. Tony Banks, RAMS 23 126 0 11
Marshall Faulk, COLTS 16 50 2 11
Rodney Hampton, GIANTS 20 34 0 11
Jim Harbaugh, COLTS 23 115 1 11
Brad Johnson, VIKINGS 13 66 0 11
Kordell Stewart, STEELERS 21 63 2 11
Eight players tied with 10

Quarterbacks First
Att. Comp. Yds. TDs Int. downs
1. Mark Brunell, JAGUARS 146 95 1,250 8 5 69
2. Jeff Blake, BENGALS 156 86 1,175 8 5 67
3. Trent Dilfer, BUCCANEERS 150 76 977 2 6 62
4. Brett Favre, PACKERS 147 88 1,009 12 5 61
5. Gus Frerotte, REDSKINS 146 81 942 5 7 58
6. Troy Aikman, COWBOYS 140 81 821 7 5 57
Vinny Testaverde, RAVENS 126 70 917 14 7 57
8. John Elway, BRONCOS 112 72 876 11 5 54
Jeff Hostetler, RAIDERS 122 74 852 12 5 54
10. Bobby Hebert, FALCONS 130 71 823 4 7 51
11. Drew Bledsoe, PATRIOTS 148 80 875 2 4 50
Kerry Collins, PANTHERS 117 62 864 5 3 50
13. Brad Johnson, VIKINGS 104 63 746 8 4 48
14. Jim Everett, SAINTS 152 83 901 3 6 47
Dan Marino, DOLPHINS 110 61 724 6 2 47
16. Mike Tomczak, STEELERS 121 63 842 5 5 46
17. Scott Mitchell, LIONS 115 64 817 5 5 45
18. Jim Kelly, BILLS 111 58 752 6 3 44
Dave Krieg, BEARS 122 68 580 5 6 44
20. Steve Bono, CHIEFS 134 61 622 3 6 40

Receivers First
Rec. Yds. TDs downs
1. Jimmy Smith, JAGUARS 29 372 3 25
2. Cris Carter, VIKINGS 27 328 5 23
O.J. McDuffie, DOLPHINS 26 351 4 23
Jake Reed, VIKINGS 25 521 2 23
5. Irving Fryar, EAGLES 26 296 2 22
Brett Perriman, LIONS 29 356 0 22
7. Tim Brown, RAIDERS 24 291 3 21
Mark Carrier, PANTHERS 23 427 4 21
Wayne Chrebet, JETS 31 389 2 21
Carl Pickens, BENGALS 24 358 5 21
Jerry Rice, 49ERS 26 271 2 21
12. David Dunn, BENGALS 24 407 1 20
13. Larry Centers, CARDINALS 28 220 5 19
Quinn Early, BILLS 24 369 3 19
Herman Moore, LIONS 26 343 3 19
16. Curtis Conway, BEARS 23 234 2 18
Willie Green, PANTHERS 20 260 2 18
Tony Martin, CHARGERS 23 325 6 18
Keenan McCardell, JAGUARS 21 340 1 18
20. Isaac Bruce, RAMS 19 259 1 17
Daryl Hobbs, RAIDERS 20 192 2 17
Frank Sanders, CARDINALS 20 246 2 17

BIG-PLAY MEN

These are the players with the highest percentage of carries,
passes or receptions that resulted in long gains.

Ballcarriers (Minimum: 100 carries)
Overall 10+ yards
Att. Yds. Att. Yds. Pct.
1. Barry Sanders, LIONS 307 1,553 56 969 18.2
2. Napoleon Kaufman, RAIDERS 150 874 26 556 17.3
3. Lamar Smith, SEAHAWKS 153 680 23 370 15.0
4. Greg Hill, CHIEFS 135 645 20 293 14.8
5. Bam Morris, RAVENS 172 737 24 291 14.0
6. Dorsey Levens, PACKERS 121 566 16 215 13.2
7. Edgar Bennett, PACKERS 222 899 29 386 13.1
8. Jamal Anderson, FALCONS 232 1,055 30 435 12.9
9. Jerome Bettis, STEELERS 320 1,431 41 609 12.8
10. Chris Warren, SEAHAWKS 203 855 24 483 11.8
11. Harold Green, RAMS 127 523 14 209 11.0
12. Leroy Hoard, VIKINGS 125 492 13 186 10.4
13. Terrell Davis, BRONCOS 345 1,538 35 623 10.1
14. James Stewart, JAGUARS 190 723 19 288 10.0
15. Ray Zellars, SAINTS 120 475 12 208 10.0
16. Rashaan Salaam, BEARS 143 496 14 215 9.8
17. Terry Kirby, 49ERS 134 559 13 236 9.7
18. Adrian Murrell, JETS 301 1,249 29 540 9.6
19. Robert Smith, VIKINGS 162 692 15 303 9.3
20. Thurman Thomas, BILLS 281 1,033 26 353 9.3

Quarterbacks (Minimum: 224 pass attempts)
Overall 20+ yards
Att. Yds. Att. Yds. Pct.
1. Vinny Testaverde, RAVENS 549 4,177 59 1,772 10.7
2. Gus Frerotte, REDSKINS 470 3,453 50 1,327 10.6
3. Dan Marino, DOLPHINS 373 2,795 39 1,282 10.5
4. Jim Kelly, BILLS 379 2,810 37 1,176 9.8
5. Tony Banks, RAMS 368 2,544 35 1,176 9.5
6. Ty Detmer, EAGLES 401 2,911 38 1,025 9.5
7. John Elway, BRONCOS 466 3,328 44 1,278 9.4
8. Brett Favre, PACKERS 543 3,899 49 1,556 9.0
9. Mike Tomczak, STEELERS 401 2,767 36 1,174 9.0
10. Kent Graham, CARDINALS 274 1,624 24 607 8.8
11. Brad Johnson, VIKINGS 311 2,258 27 928 8.7
12. Scott Mitchell, LIONS 437 2,917 36 1,010 8.2
13. Kerry Collins, PANTHERS 364 2,454 29 900 8.0
14. Jim Harbaugh, COLTS 405 2,630 32 964 7.9
15. Steve Bono, CHIEFS 438 2,572 34 909 7.8
16. Warren Moon, VIKINGS 247 1,610 19 566 7.7
17. Boomer Esiason, CARDINALS 339 2,293 26 788 7.7
18. Frank Reich, JETS 331 2,205 25 766 7.6
19. Drew Bledsoe, PATRIOTS 623 4,086 45 1,302 7.2
20. Stan Humphries, CHARGERS 416 2,670 30 950 7.2

Receivers (Minimum: 32 receptions)
Overall 20+ yards
Rec. Yds. Rec. Yds. Pct.
1. Henry Ellard, REDSKINS 52 1,014 21 552 40.4
2. Fred Barnett, DOLPHINS 36 562 11 317 30.6
3. Rob Moore, CARDINALS 58 1,016 17 531 29.3
4. Antonio Freeman, PACKERS 56 933 16 482 28.6
5. Don Beebe, PACKERS 39 699 11 438 28.2
6. Michael Jackson, RAVENS 76 1,201 21 635 27.6
7. Derrick Alexander, RAVENS 62 1,099 17 567 27.4
8. Michael Haynes, SAINTS 44 786 12 428 27.3
9. Jake Reed, VIKINGS 72 1,320 19 682 26.4
10. Chris Sanders, OILERS 48 882 12 471 25.0
11. Andre Reed, BILLS 66 1,036 16 562 24.2
12. Marvin Harrison, COLTS 64 836 15 431 23.4
13. Charles Johnson, STEELERS 60 1,008 14 520 23.3
14. Isaac Bruce, RAMS 84 1,338 19 625 22.6
15. Mark Carrier, PANTHERS 58 808 13 341 22.4
16. Eddie Kennison, RAMS 54 924 12 440 22.2
17. Quinn Early, BILLS 50 798 11 372 22.0
18. Jeff Graham, JETS 50 788 11 392 22.0
19. Shawn Jefferson, PATRIOTS 50 771 11 323 22.0
20. David Dunn, BENGALS 32 509 7 215 21.9

IN THE RED ZONE

These numbers indicate how teams fared when they had the ball
inside their opponents' 20-yard line.

Offense Poss. Pts. TDs FG TD pct.
1. DOLPHINS 50 251 31 12 62.0
2. LIONS 42 203 26 7 61.9
3. BRONCOS 56 280 34 14 60.7
4. RAVENS 55 276 33 15 60.0
5. CHIEFS 49 241 29 13 59.2
6. PACKERS 61 299 36 16 59.0
7. FALCONS 53 250 30 14 56.6
8. BENGALS 55 276 31 19 56.4
9. REDSKINS 52 268 29 22 55.8
10. PATRIOTS 63 303 35 20 55.6
11. BEARS 44 191 24 9 54.5
12. RAIDERS 52 236 27 16 51.9
13. EAGLES 57 253 29 17 50.9
14. JETS 46 204 23 15 50.0
15. BILLS 47 216 23 18 48.9
16. SAINTS 33 149 16 13 48.5
17. RAMS 39 177 18 17 46.2
18. CHARGERS 48 204 22 17 45.8
19. CARDINALS 53 232 24 21 45.3
20. OILERS 47 213 21 22 44.7
21. 49ERS 63 261 28 22 44.4
22. STEELERS 52 217 23 18 44.2
23. SEAHAWKS 45 188 19 18 42.2
24. COWBOYS 55 234 23 24 41.8
25. PANTHERS 58 250 24 27 41.4
26. JAGUARS 58 233 24 21 41.4
27. COLTS 46 185 19 18 41.3
28. VIKINGS 46 187 18 20 39.1
29. BUCCANEERS 45 169 17 17 37.8
30. GIANTS 35 140 12 19 34.3

These numbers indicate how teams fared when their opponents
had the ball inside the 20-yard line.

Defense Poss. Pts. TDs FG TD pct.
1. COWBOYS 42 162 15 20 35.7
2. BILLS 46 169 17 17 37.0
3. 49ERS 46 194 17 24 37.0
4. EAGLES 52 212 21 21 40.4
5. PACKERS 32 121 13 10 40.6
6. PANTHERS 39 141 16 10 41.0
7. SAINTS 55 243 23 27 41.8
8. PATRIOTS 52 211 22 18 42.3
9. CHIEFS 47 191 21 15 44.7
10. FALCONS 67 304 30 32 44.8
11. STEELERS 44 185 20 15 45.5
12. CARDINALS 61 273 28 26 45.9
13. BENGALS 55 232 26 17 47.3
14. BRONCOS 45 199 22 15 48.9
15. OILERS 45 203 22 17 48.9
16. JAGUARS 51 237 25 21 49.0
17. REDSKINS 54 246 27 19 50.0
18. RAIDERS 44 211 23 17 52.3
19. BUCCANEERS 40 187 21 14 52.5
20. COLTS 53 257 29 19 54.7
21. JETS 61 287 34 17 55.7
22. GIANTS 43 201 24 11 55.8
23. RAMS 69 317 39 15 56.5
24. RAVENS 67 331 38 20 56.7
25. BEARS 40 193 23 11 57.5
26. SEAHAWKS 55 282 32 19 58.2
27. VIKINGS 49 247 29 15 59.2
28. CHARGERS 57 284 34 16 59.6
29. DOLPHINS 43 211 26 10 60.5
30. LIONS 51 255 31 13 60.8

BY PASS OR BY RUN

These numbers indicate how teams chose to attack on offense.

Pct. plays Pct. plays
Offense Rushes Passes Rushed Passed
1. FALCONS 329 642 33.88 66.12
2. JETS 407 670 37.79 62.21
3. CARDINALS 401 649 38.19 61.81
4. PATRIOTS 427 658 39.35 60.65
5. LIONS 389 587 39.86 60.14
6. CHARGERS 412 610 40.31 59.69
7. RAVENS 416 608 40.63 59.38
8. JAGUARS 431 607 41.52 58.48
9. SAINTS 386 537 41.82 58.18
10. COLTS 420 580 42.00 58.00
11. VIKINGS 435 595 42.23 57.77
12. 49ERS 454 592 43.40 56.60
13. BENGALS 478 610 43.93 56.07
14. RAIDERS 456 578 44.10 55.90
15. PACKERS 465 588 44.16 55.84
16. BEARS 472 574 45.12 54.88
17. SEAHAWKS 442 532 45.38 54.62
18. RAMS 448 538 45.44 54.56
19. EAGLES 489 587 45.45 54.55
20. DOLPHINS 460 540 46.00 54.00
21. CHIEFS 488 557 46.70 53.30
22. BUCCANEERS 472 524 47.39 52.61
23. BRONCOS 525 567 48.08 51.92
24. COWBOYS 475 506 48.42 51.58
25. GIANTS 485 515 48.50 51.50
26. REDSKINS 467 493 48.65 51.35
27. OILERS 475 497 48.87 51.13
28. PANTHERS 502 523 48.98 51.02
29. BILLS 563 531 51.46 48.54
30. STEELERS 525 477 52.40 47.60

These numbers indicate how teams' defenses were attacked
by opponents' offenses.
Opp. Opp. Pct. plays Pct. plays
Defense Rushes Passes Opp. rushed Opp. passed
1. JETS 539 484 52.69 47.31
2. SAINTS 521 506 50.73 49.27
3. LIONS 510 534 48.85 51.15
4. CARDINALS 514 548 48.40 51.60
5. FALCONS 473 521 47.59 52.41
6. SEAHAWKS 506 560 47.47 52.53
7. RAVENS 508 567 47.26 52.74
8. REDSKINS 520 594 46.68 53.32
9. GIANTS 487 563 46.38 53.62
10. RAIDERS 463 547 45.84 54.16
11. COWBOYS 437 521 45.62 54.38
12. JAGUARS 447 545 45.06 54.94
13. COLTS 459 563 44.91 55.09
14. BUCCANEERS 438 538 44.88 55.12
15. BILLS 495 610 44.80 55.20
16. RAMS 478 590 44.76 55.24
17. EAGLES 421 540 43.81 56.19
18. CHIEFS 441 567 43.75 56.25
19. BEARS 427 554 43.53 56.47
20. VIKINGS 445 580 43.41 56.59
21. BENGALS 444 603 42.41 57.59
22. DOLPHINS 411 576 41.64 58.36
23. OILERS 397 559 41.53 58.47
24. 49ERS 418 603 40.94 59.06
25. PATRIOTS 434 629 40.83 59.17
26. PACKERS 400 581 40.77 59.23
27. STEELERS 411 598 40.73 59.27
28. CHARGERS 431 669 39.18 60.82
29. PANTHERS 374 616 37.78 62.22
30. BRONCOS 345 606 36.28 63.72

SACK ATTACK

These numbers indicate how effectively teams protected their
quarterback when he dropped back to pass.

Passes Sacks Drop backs
Offense Attempted Allowed Per sack
1. COWBOYS 487 19 26.63
2. BEARS 551 23 24.96
3. SAINTS 515 22 24.41
4. STEELERS 456 21 22.71
5. REDSKINS 471 22 22.41
6. PATRIOTS 628 30 21.93
7. CHIEFS 530 27 20.63
8. CHARGERS 577 33 18.48
9. BRONCOS 536 31 18.29
10. CARDINALS 613 36 18.03
11. VIKINGS 561 34 17.50
12. BUCCANEERS 494 30 17.47
13. JETS 629 41 16.34
14. RAVENS 570 38 16.00
15. FALCONS 600 42 15.29
16. EAGLES 548 39 15.05
17. DOLPHINS 504 36 15.00
18. PACKERS 548 40 14.70
19. OILERS 463 34 14.62
20. PANTHERS 487 36 14.53
21. 49ERS 550 42 14.10
22. SEAHAWKS 494 38 14.00
23. COLTS 537 43 13.49
24. BENGALS 563 47 12.98
25. RAIDERS 533 45 12.84
26. LIONS 541 46 12.76
27. JAGUARS 557 50 12.14
28. BILLS 483 48 11.06
29. RAMS 481 57 9.44
30. GIANTS 459 56 9.20

These numbers indicate how effective teams' defenses were when
attempting to sack the opposing quarterback.

Drop backs
Defense Passes Sacks Per sack
1. PANTHERS 556 60 10.27
2. SEAHAWKS 512 48 11.67
3. STEELERS 547 51 11.73
4. SAINTS 465 41 12.34
5. BILLS 562 48 12.71
6. 49ERS 558 45 13.40
7. VIKINGS 537 43 13.49
8. EAGLES 500 40 13.50
9. COWBOYS 484 37 14.08
10. FALCONS 485 36 14.47
11. JAGUARS 508 37 14.73
12. BRONCOS 566 40 15.15
13. BUCCANEERS 503 35 15.37
14. DOLPHINS 539 37 15.57
15. PACKERS 544 37 15.70
16. OILERS 524 35 15.97
17. RAIDERS 513 34 16.09
18. LIONS 502 32 16.69
19. JETS 456 28 17.29
20. REDSKINS 560 34 17.47
21. CHIEFS 536 31 18.29
22. RAMS 558 32 18.44
23. BEARS 524 30 18.47
24. GIANTS 533 30 18.77
25. BENGALS 571 32 18.84
26. RAVENS 537 30 18.90
27. PATRIOTS 596 33 19.06
28. COLTS 534 29 19.41
29. CARDINALS 520 28 19.57
30. CHARGERS 636 33 20.27

THREE AND OUT

These numbers indicate how often teams failed to get even one
first down after starting a drive.

Drives with no
Offense Drives First down Pct.
1. BRONCOS 189 57 30.2
2. OILERS 180 56 31.1
3. STEELERS 186 58 31.2
4. PACKERS 187 59 31.6
5. JAGUARS 186 59 31.7
6. CHIEFS 187 60 32.1
7. FALCONS 193 64 33.2
8. RAIDERS 193 64 33.2
9. REDSKINS 178 60 33.7
10. CARDINALS 189 64 33.9
11. RAVENS 183 62 33.9
12. DOLPHINS 186 63 33.9
13. PATRIOTS 192 65 33.9
14. EAGLES 189 65 34.4
15. BUCCANEERS 181 63 34.8
16. BEARS 181 64 35.4
COLTS 181 64 35.4
18. BENGALS 188 67 35.6
19. JETS 195 70 35.9
20. COWBOYS 182 67 36.8
21. SEAHAWKS 198 73 36.9
22. VIKINGS 196 73 37.2
23. LIONS 176 66 37.5
24. BILLS 213 81 38.0
25. RAMS 196 75 38.3
26. 49ERS 198 76 38.4
27. PANTHERS 194 77 39.7
28. CHARGERS 199 83 41.7
29. GIANTS 203 87 42.9
30. SAINTS 189 83 43.9

These numbers indicate how often teams' defenses prevented their
opponents from getting even one first down after starting a drive.

Drives with no
Defense Drives First down Pct.
1. PACKERS 193 90 46.6
2. BILLS 208 89 42.8
3. PANTHERS 199 82 41.2
4. BRONCOS 189 76 40.2
5. GIANTS 201 78 38.8
6. EAGLES 190 73 38.4
7. SAINTS 194 73 37.6
8. FALCONS 188 70 37.2
STEELERS 188 70 37.2
10. 49ERS 194 72 37.1
11. BUCCANEERS 178 66 37.1
12. COWBOYS 174 64 36.8
13. CHIEFS 190 70 36.8
14. PATRIOTS 198 72 36.4
15. OILERS 182 66 36.3
16. JETS 202 73 36.1
17. RAIDERS 193 69 35.8
18. DOLPHINS 188 64 34.0
19. VIKINGS 194 66 34.0
20. CARDINALS 187 63 33.7
21. BEARS 181 61 33.7
22. SEAHAWKS 200 66 33.0
23. COLTS 181 59 32.6
24. CHARGERS 199 64 32.2
25. BENGALS 186 59 31.7
26. JAGUARS 177 56 31.6
27. RAMS 198 61 30.8
28. RAVENS 179 53 29.6
29. LIONS 173 50 28.9
30. REDSKINS 184 50 27.2

Statistics compiled by the Elias Sports Bureau

COLOR PHOTO: PETER READ MILLER The Bengals' Blake was tough in the clutch on his many third-down chances. [Jeff Blake in game]

COLOR PHOTO: HEINZ KLUETMEIER When it came to running long distance, the Lions' Sanders was far and away the best. [Barry Sanders in game]