Skip to main content

1996 STATISTICAL LEADERS

RUSHING
Att. Yds. Avg. Long TDs

1. Barry Sanders, LIONS 307 1,553 5.1 54T 11
2. Terrell Davis, BRONCOS 345 1,538 4.5 71T 13
3. Jerome Bettis, STEELERS 320 1,431 4.5 50T 11
4. Ricky Watters, EAGLES 353 1,411 4.0 56T 13
5. Eddie George, OILERS 335 1,368 4.1 76 8
6. Terry Allen, REDSKINS 347 1,353 3.9 49T 21
7. Adrian Murrell, JETS 301 1,249 4.1 78 6
8. Emmitt Smith, COWBOYS 327 1,204 3.7 42 12
9. Curtis Martin, PATRIOTS 316 1,152 3.6 57 14
10. Anthony Johnson, PANTHERS 300 1,120 3.7 29 6
11. Karim Abdul-Jabbar,
DOLPHINS 307 1,116 3.6 29 11
12. Jamal Anderson, FALCONS 232 1,055 4.5 32T 5
13. Thurman Thomas, BILLS 281 1,033 3.7 36 8
14. Edgar Bennett, PACKERS 222 899 4.0 23 2
15. Napoleon Kaufman, RAIDERS 150 874 5.8 77 1
16. Chris Warren, SEAHAWKS 203 855 4.2 51 5
17. Garrison Hearst, BENGALS 225 847 3.8 24 0
18. Marcus Allen, CHIEFS 206 830 4.0 35 9
19. Rodney Hampton, GIANTS 254 827 3.3 25 1
20. Raymont Harris, BEARS 194 748 3.9 23 4
21. Bam Morris, RAVENS 172 737 4.3 19 4
22. James Stewart, JAGUARS 190 723 3.8 34 8
23. Leonard Russell, CHARGERS 219 713 3.3 21 7
24. Robert Smith, VIKINGS 162 692 4.3 57 3
25. Lamar Smith, SEAHAWKS 153 680 4.4 29 8
26. Greg Hill, CHIEFS 135 645 4.8 28 4
27. Earnest Byner, RAVENS 159 634 4.0 42 4
LeShon Johnson, CARDINALS 141 634 4.5 70T 3
29. Lawrence Phillips, RAMS 193 632 3.3 38 4
30. Marshall Faulk, COLTS 198 587 3.0 43 7

YARDS PER CARRY Minimum 80 attempts
Att. Yds. Avg.
1. Napoleon Kaufman, RAIDERS 150 874 5.8
2. Erric Pegram, STEELERS 97 509 5.2
3. Barry Sanders, LIONS 307 1,553 5.1
4. Mark Brunell, JAGUARS 80 396 5.0
5. Greg Hill, CHIEFS 135 645 4.8
6. Dorsey Levens, PACKERS 121 566 4.7
7. Jamal Anderson, FALCONS 232 1,055 4.5
8. LeShon Johnson, CARDINALS 141 634 4.5
9. Jerome Bettis, STEELERS 320 1,431 4.5
10. Terrell Davis, BRONCOS 345 1,538 4.5
11. Lamar Smith, SEAHAWKS 153 680 4.4
12. Bam Morris, RAVENS 172 737 4.3
13. Robert Smith, VIKINGS 162 692 4.3
14. Chris Warren, SEAHAWKS 203 855 4.2
15. Terry Kirby, 49ERS 134 559 4.2
16. Adrian Murrell, JETS 301 1,249 4.1
17. Harold Green, RAMS 127 523 4.1
18. Eddie George, OILERS 335 1,368 4.1
19. Edgar Bennett, PACKERS 222 899 4.0
20. Marcus Allen, CHIEFS 206 830 4.0
21. Ricky Watters, EAGLES 353 1,411 4.0
22. Earnest Byner, RAVENS 159 634 4.0
23. Ray Zellars, SAINTS 120 475 4.0
24. Leroy Hoard, 125 492 3.9
RAVENS-PANTHERS-VIKINGS
25. Mike Alstott, BUCCANEERS 96 377 3.9
26. Terry Allen, REDSKINS 347 1,353 3.9
27. Raymont Harris, BEARS 194 748 3.9
28. James Stewart, JAGUARS 190 723 3.8
29. Garrison Hearst, BENGALS 225 847 3.8
30. Anthony Johnson, PANTHERS 300 1,120 3.7

PASSING Minimum 224 attempts
Att.Comp. Pct. Yds. TDs Int. Rating
1. Steve Young, 49ERS 316 214 67.7 2,410 14 6 97.2
2. Brett Favre, PACKERS 543 325 59.9 3,899 39 13 95.8
3. Brad Johnson, VIKINGS 311 195 62.7 2,258 17 10 89.4
4. John Elway, BRONCOS 466 287 61.6 3,328 26 14 89.2
5. Vinny Testaverde, RAVENS 549 325 59.2 4,177 33 19 88.7
6. Dan Marino, DOLPHINS 373 221 59.2 2,795 17 9 87.8
7. Mark Brunell, JAGUARS 557 353 63.4 4,367 19 20 84.0
8. Drew Bledsoe, PATRIOTS 623 373 59.9 4,086 27 15 83.7
9. Jeff Hostetler, RAIDERS 402 242 60.2 2,548 23 14 83.2
10. Ty Detmer, EAGLES 401 238 59.4 2,911 15 13 80.8
11. Jeff Blake, BENGALS 549 308 56.1 3,624 24 14 80.3
12. Troy Aikman, COWBOYS 465 296 63.7 3,126 12 13 80.1
13. Chris Chandler, OILERS 320 184 57.5 2,099 16 11 79.7
14. Kerry Collins, PANTHERS 364 204 56.0 2,454 14 9 79.4
15. Gus Frerotte, REDSKINS 470 270 57.4 3,453 12 11 79.3
16. Stan Humphries, CHARGERS 416 232 55.8 2,670 18 13 76.7
17. Jim Harbaugh, COLTS 405 232 57.3 2,630 13 11 76.3
18. Dave Kreig, BEARS 377 226 59.9 2,278 14 12 76.3
19. Kent Graham, CARDINALS 274 146 53.3 1,624 12 7 75.1
20. Scott Mitchell, LIONS 437 253 57.9 2,917 17 17 74.9
21. Jim Kelly, BILLS 379 222 58.6 2,810 14 19 73.2
22. Bobby Hebert, FALCONS 488 294 60.2 3,152 22 25 72.9
23. Mike Tomczak, STEELERS 401 222 55.4 2,767 15 17 71.8
24. Tony Banks, RAMS 368 192 52.2 2,544 15 15 71.0
25. Boomer Esiason, CARDINALS 339 190 56.0 2,293 11 14 70.6
26. Jim Everett, SAINTS 464 267 57.5 2,797 12 16 69.4
27. Frank Reich, JETS 331 175 52.9 2,205 15 16 68.9
28. Warren Moon, VIKINGS 247 134 54.3 1,610 7 9 68.7
29. Steve Bono, CHIEFS 438 235 53.7 2,572 12 13 68.0
30. Trent Dilfer, BUCCANEERS 482 267 55.4 2,859 12 19 64.8

YARDS PER PASS ATTEMPT Minimum 224 attempts
Att. Comp. Yds. Yds. per Att.
1. Mark Brunell, JAGUARS 557 353 4,367 7.84
2. Steve Young, 49ERS 316 214 2,410 7.63
3. Vinny Testaverde, RAVENS 549 325 4,177 7.61
4. Dan Marino, DOLPHINS 373 221 2,795 7.49
5. Jim Kelly, BILLS 379 222 2,810 7.41
6. Gus Frerotte, REDSKINS 470 270 3,453 7.35
7. Brad Johnson, VIKINGS 311 195 2,258 7.26
8. Ty Detmer, EAGLES 401 238 2,911 7.26
9. Brett Favre, PACKERS 543 325 3,899 7.18
10. John Elway, BRONCOS 466 287 3,328 7.14
11. Tony Banks, RAMS 368 192 2,544 6.91
12. Mike Tomczak, STEELERS 401 222 2,767 6.90
13. Boomer Esiason,
CARDINALS 339 190 2,293 6.76
14. Kerry Collins, PANTHERS 364 204 2,454 6.74
15. Troy Aikman, COWBOYS 465 296 3,126 6.72
16. Scott Mitchell, LIONS 437 253 2,917 6.68
17. Frank Reich, JETS 331 175 2,205 6.66
18. Jeff Blake, BENGALS 549 308 3,624 6.60
19. Chris Chandler, OILERS 320 184 2,099 6.56
20. Drew Bledsoe, PATRIOTS 623 373 4,086 6.56
21. Warren Moon, VIKINGS 247 134 1,610 6.52
22. Jim Harbaugh, COLTS 405 232 2,630 6.49
23. Bobby Hebert, FALCONS 488 294 3,152 6.46
24. Stan Humphries, CHARGERS 416 232 2,670 6.42
25. Jeff Hostetler, RAIDERS 402 242 2,548 6.34
26. Dave Brown, GIANTS 398 214 2,412 6.06
27. Dave Kreig, BEARS 377 226 2,278 6.04
28. Jim Everett, SAINTS 464 267 2,797 6.03
29. Trent Dilfer, BUCCANEERS 482 267 2,859 5.93
30. Kent Graham, CARDINALS 274 146 1,624 5.93

RECEPTIONS
Rec. Yds. Avg. Long TDs
1. Jerry Rice, 49ERS 108 1,254 11.6 39 8
2. Herman Moore, LIONS 106 1,296 12.2 50T 9
3. Carl Pickens, BENGALS 100 1,180 11.8 61T 12
4. Larry Centers, CARDINALS 99 766 7.7 39 7
5. Cris Carter, VIKINGS 96 1,163 12.1 43T 10
6. Brett Perriman, LIONS 94 1,021 10.9 44 5
7. Tim Brown, RAIDERS 90 1,104 12.3 42T 9
Terry Glenn, PATRIOTS 90 1,132 12.6 37T 6
9. Irving Fryar, EAGLES 88 1,195 13.6 42 11
10. Tony Martin, CHARGERS 85 1,171 13.8 55 14
Keenan McCardell,
JAGUARS 85 1,129 13.3 52 3
12. Isaac Bruce, RAMS 84 1,338 15.9 70 7
Wayne Chrebet, JETS 84 909 10.8 44 3
14. Jimmy Smith, JAGUARS 83 1,244 15.0 62 7
15. Curtis Conway, BEARS 81 1,049 13.0 58T 7
16. Shannon Sharpe, BRONCOS 80 1,062 13.3 51 10
17. Michael Jackson, RAVENS 76 1,201 15.8 86T 14
18. Bert Emanuel, FALCONS 75 921 12.3 53 6
19. O.J. McDuffie, DOLPHINS 74 918 12.4 36 8
20. Andre Hastings,
STEELERS 72 739 10.3 38 6
Jake Reed, VIKINGS 72 1,320 18.3 82T 7
22. Chris T. Jones, EAGLES 70 859 12.3 38 5
23. Terance Mathis, FALCONS 69 771 11.2 55 7
Frank Sanders,
CARDINALS 69 813 11.8 34 4
25. Andre Reed, BILLS 66 1,036 15.7 67T 6
26. Mike Alstott,
BUCCANEERS 65 557 8.6 29 3
27. Marvin Harrison, COLTS 64 836 13.1 41 8
Michael Irvin, COWBOYS 64 962 15.0 61 2
29. Keyshawn Johnson, JETS 63 844 13.4 50 8
30. Derrick Alexander,
RAVENS 62 1,099 17.7 64T 9
Ben Coates, PATRIOTS 62 682 11.0 84T 9
Michael Timpson, BEARS 62 802 12.9 49 0

RECEIVING YARDS
Rec. Yds. Avg. Long TDs
1. Isaac Bruce, RAMS 84 1,338 15.9 70 7
2. Jake Reed, VIKINGS 72 1,320 18.3 82T 7
3. Herman Moore, LIONS 106 1,296 12.2 50T 9
4. Jerry Rice, 49ERS 108 1,254 11.6 39 8
5. Jimmy Smith, JAGUARS 83 1,244 15.0 62 7
6. Michael Jackson, RAVENS 76 1,201 15.8 86T 14
7. Irving Fryar, EAGLES 88 1,195 13.6 42 11
8. Carl Pickens, BENGALS 100 1,180 11.8 61T 12
9. Tony Martin, CHARGERS 85 1,171 13.8 55 14
10. Cris Carter, VIKINGS 96 1,163 12.1 43T 10
11. Terry Glenn, PATRIOTS 90 1,132 12.6 37T 6
12. Keenan McCardell, JAGUARS 85 1,129 13.3 52 3
13. Tim Brown, RAIDERS 90 1,104 12.3 42T 9
14. Derrick Alexander, RAVENS 62 1,099 17.7 64T 9
15. Shannon Sharpe, BRONCOS 80 1,062 13.3 51 10
16. Curtis Conway, BEARS 81 1,049 13.0 58T 7
17. Andre Reed, BILLS 66 1,036 15.7 67T 6
18. Brett Perriman, LIONS 94 1,021 10.9 44 5
19. Rob Moore, CARDINALS 58 1,016 17.5 69 4
20. Henry Ellard, REDSKINS 52 1,014 19.5 51 2
21. Charles Johnson, STEELERS 60 1,008 16.8 70T 3
22. Joey Galloway, SEAHAWKS 57 987 17.3 65T 7
23. Michael Irvin, COWBOYS 64 962 15.0 61 2
24. Antonio Freeman, PACKERS 56 933 16.7 51T 9
25. Eddie Kennison, RAMS 54 924 17.1 77T 9
26. O.J. McDuffie, DOLPHINS 74 918 12.4 36 8
27. Wayne Chrebet, JETS 84 909 10.8 44 3
28. Chris Sanders, OILERS 48 882 18.4 83T 4
29. Chris T. Jones, EAGLES 70 859 12.3 38 5
30. Keyshawn Johnson, JETS 63 844 13.4 50 8

SCORING (KICKERS)
XP XP Att. FG FG Att. Pts.
1. John Kasay, PANTHERS 34 35 37 45 145
2. Cary Blanchard, COLTS 27 27 36 40 135
3. Al Del Greco, OILERS 35 35 32 38 131
4. Jeff Wilkins, 49ERS 40 40 30 34 130
5. Chris Boniol, COWBOYS 24 25 32 36 120
Adam Vinatieri, PATRIOTS 39 42 27 35 120
7. Scott Blanton, REDSKINS 40 40 26 32 118
John Carney, CHARGERS 31 31 29 36 118
9. Mike Hollis, JAGUARS 27 27 30 36 117
10. Gary Anderson, EAGLES 40 40 25 29 115
11. Chris Jacke, PACKERS 51 53 21 27 114
12. Todd Peterson, SEAHAWKS 27 27 28 34 111
13. Doug Pelfrey, BENGALS 41 41 23 28 110
14. Jason Elam, BRONCOS 46 46 21 28 109
15. Cole Ford, RAIDERS 36 36 24 31 108
16. Norm Johnson, STEELERS 37 37 23 30 106
17. Steve Christie, BILLS 33 33 24 29 105
18. Morten Andersen, FALCONS 31 31 22 29 97
19. Scott Sisson, VIKINGS 30 30 22 29 96
20. Brad Daluiso, GIANTS 22 22 24 27 94
21. Michael Husted,
BUCCANEERS 18 19 25 32 93
22. Chip Lohmiller, RAMS 28 29 21 25 91
Matt Stover, RAVENS 34 35 19 25 91
24. Joe Nedney, DOLPHINS 35 36 18 29 89
25. Pete Stoyanovich, CHIEFS 34 34 17 24 85
26. Doug Brien, SAINTS 18 18 21 25 81
27. Jeff Jaeger, BEARS 23 23 19 23 80
28. Nick Lowery, JETS 26 27 17 24 77
29. Jason Hanson, LIONS 36 36 12 17 72
30. Kevin Butler, CARDINALS 17 19 14 17 59

SCORING (NONKICKERS)
Total TDs Rush Pass Misc. 2-pt. Pts.
1. Terry Allen, REDSKINS 21 21 0 0 0 126
2. Curtis Martin, PATRIOTS 17 14 3 0 1 104
3. Terrell Davis, BRONCOS 15 13 2 0 0 90
Emmitt Smith, COWBOYS 15 12 3 0 0 90
5. Michael Jackson, RAVENS 14 0 14 0 2 88
6. Tony Martin, CHARGERS 14 0 14 0 0 84
7. Ricky Watters, EAGLES 13 13 0 0 0 78
8. Carl Pickens, BENGALS 12 0 12 0 1 74
9. Karim Abdul-Jabbar,
DOLPHINS 11 11 0 0 0 66
Jerome Bettis, STEELERS 11 11 0 0 0 66
Irving Fryar, EAGLES 11 0 11 0 0 66
Eddie Kennison, RAMS 11 0 9 2 0 66
Barry Sanders, LIONS 11 11 0 0 0 66
14. Cris Carter, VIKINGS 10 0 10 0 0 60
Keith Jackson, PACKERS 10 0 10 0 0 60
Dorsey Levens, PACKERS 10 5 5 0 0 60
Shannon Sharpe, BRONCOS 10 0 10 0 0 60
James Stewart, JAGUARS 10 8 2 0 0 60
Wesley Walls, PANTHERS 10 0 10 0 0 60
20. Derrick Alexander, RAVENS 9 0 9 0 1 56
Ben Coates, PATRIOTS 9 0 9 0 1 56
Herman Moore, LIONS 9 0 9 0 1 56
23. Marcus Allen, CHIEFS 9 9 0 0 0 54
Tim Brown, RAIDERS 9 0 9 0 0 54
Ki-Jana Carter, BENGALS 9 8 1 0 0 54
Larry Centers, CARDINALS 9 2 7 0 0 54
Antonio Freeman, PACKERS 9 0 9 0 0 54
Jerry Rice, 49ERS 9 1 8 0 0 54
Lamar Smith, SEAHAWKS 8 8 0 0 3 54
30. Keyshawn Johnson, JETS 8 0 8 0 1 50

FIELD GOALS Minimum 16 field goal attempts
1-19 20-29 30-39 40-49 50+ Pct. Long
1. Cary Blanchard, COLTS 1-1 11-11 8-9 11-14 5-5 90.0 52
2. Chris Boniol, COWBOYS 1-1 13-13 12-13 5-7 1-2 88.9 52
Brad Daluiso, GIANTS 2-2 10-10 9-9 3-6 0-0 88.9 46
4. Jeff Wilkins, 49ERS 0-0 16-16 7-8 7-10 0-0 88.2 49
5. Gary Anderson, EAGLES 0-0 10-11 8-9 7-9 0-0 86.2 46
6. Al Del Greco, OILERS 0-0 7-7 14-16 10-12 1-3 84.2 56
7. Doug Brien, SAINTS 0-0 4-4 9-10 5-7 3-4 84.0 54
Chip Lohmiller, RAMS 1-1 11-11 4-5 4-7 1-1 84.0 50
9. Mike Hollis, JAGUARS 2-2 9-9 12-14 5-8 2-3 83.3 53
10. Steve Christie, BILLS 0-0 5-6 12-14 7-8 0-1 82.8 48
11. Jeff Jaeger, BEARS 0-0 4-4 3-4 12-15 0-0 82.6 49
12. Kevin Butler, CARDINALS 1-1 6-6 5-8 2-2 0-0 82.4 41
Todd Peterson, SEAHAWKS 0-0 11-13 7-7 8-11 2-3 82.4 54
14. John Kasay, PANTHERS 2-2 14-14 11-12 7-10 3-7 82.2 53
15. Doug Pelfrey, BENGALS 1-1 7-7 10-11 5-9 0-0 82.1 49
16. Scott Blanton, REDSKINS 2-2 13-13 7-7 2-7 2-3 81.3 53
17. John Carney, CHARGERS 0-0 11-13 8-8 7-12 3-3 80.6 53
18. Michael Husted, BUCCANEERS 2-2 7-8 8-11 7-8 1-3 78.1 50
19. Chris Jacke, PACKERS 0-0 6-6 9-11 5-9 1-1 77.8 53
20. Cole Ford, RAIDERS 0-0 9-11 10-11 5-8 0-1 77.4 47
21. Adam Vinatieri, PATRIOTS 1-1 9-10 8-8 8-14 1-2 77.1 50
22. Norm Johnson, STEELERS 0-0 10-12 8-10 5-7 0-1 76.7 49
23. Matt Stover, RAVENS 0-0 8-8 5-6 5-10 1-1 76.0 50
24. Morten Andersen, FALCONS 0-0 5-5 9-11 7-8 1-5 75.9 54
Scott Sisson, VIKINGS 0-0 8-8 11-14 3-7 0-0 75.9 44
26. Jason Elam, BRONCOS 2-2 8-8 4-5 6-10 1-3 75.0 51
27. Nick Lowery, JETS 0-0 9-9 6-7 2-8 0-0 70.8 46
Pete Stoyanovich, CHIEFS 1-1 7-8 5-7 4-7 0-1 70.8 45
29. Jason Hanson, LIONS 0-0 4-4 4-5 3-5 1-3 70.6 51
30. Joe Nedney, DOLPHINS 1-1 7-7 7-11 3-8 0-2 62.1 44

PUNTING Minimum 40 punts
Punts Long Avg. TB Blk. In 20 Net Avg.
1. John Kidd, DOLPHINS 78 63 46.3 11 0 26 38.8
2. Chris Gardocki, COLTS 68 61 45.7 2 0 23 39.0
3. Darren Bennett, CHARGERS 87 66 45.6 6 0 23 37.2
4. Lee Johnson, BENGALS 80 67 45.4 17 1 16 34.4
5. Matt Turk, REDSKINS 75 63 45.1 11 0 24 39.2
6. Sean Landeta, RAMS 78 70 44.8 9 0 23 36.1
7. Todd Sauerbrun, BEARS 78 72 44.8 12 0 15 34.9
8. Brian Hansen, JETS 74 69 44.5 8 0 13 36.5
9. Reggie Roby, OILERS 67 68 44.4 7 1 25 38.0
10. Rick Tuten, SEAHAWKS 85 66 44.1 7 1 20 34.5
11. Tommy Thompson, 49ERS 73 65 44.1 6 2 20 38.2
12. Greg Montgomery, RAVENS 68 67 43.8 5 1 23 37.8
13. Jeff FEAGLES, CARDINALS 76 68 43.8 6 1 23 36.4
14. Mark Royals, LIONS 69 60 43.8 8 1 11 33.4
15. Bryan Barker, JAGUARS 69 62 43.7 8 0 16 35.6
16. Tom Tupa, PATRIOTS 63 62 43.5 7 0 14 36.0
17. Tommy Barnhardt, 70 62 43.1 4 1 24 37.8
BUCCANEERS
18. John Jett, COWBOYS 74 60 42.6 9 0 22 36.8
19. Tom Hutton, EAGLES 73 60 42.6 9 1 17 35.1
20. Craig Hentrich, PACKERS 68 65 42.4 9 0 28 36.3
21. Mike Horan, GIANTS 102 63 42.0 10 0 32 35.9
22. Dan Stryzinski, FALCONS 75 58 42.0 4 0 22 35.5
23. Tom Rouen, BRONCOS 65 57 41.8 5 0 16 36.2
24. Louie Aguiar, CHIEFS 88 68 41.7 10 0 25 33.8
25. Chris Mohr, BILLS 101 80 41.5 13 0 27 36.5
26. Mitch Berger, VIKINGS 88 63 41.1 6 2 26 32.4
27. Josh Miller, STEELERS 55 61 41.0 8 0 18 33.6
28. Klaus Wilmsmeyer, SAINTS 87 63 40.8 9 0 16 32.5
29. Rohn Stark, PANTHERS 77 60 40.6 9 0 21 36.0
30. Jeff Gossett, RAIDERS 57 64 39.7 5 0 19 34.6

SACKS
Sacks
1. Kevin Greene, PANTHERS 14 1/2
2. Lamar Lathon, PANTHERS 13 1/2
Michael McCrary, SEAHAWKS 13 1/2
Bruce Smith, BILLS 13 1/2
5. Chad Brown, STEELERS 13
William Fuller, EAGLES 13
Michael Sinclair, SEAHAWKS 13
Derrick Thomas, CHIEFS 13
Alfred Williams, BRONCOS 13
10. Roy Barker, 49ERS 12 1/2
Simeon Rice, CARDINALS 12 1/2
12. Trace Armstrong, DOLPHINS 12
Tony Tolbert, COWBOYS 12
14. John Randle, VIKINGS 11 1/2
Bryant Young, 49ERS 11 1/2
16. Chris Doleman, 49ERS 11
Wayne Martin, SAINTS 11
Rich Owens, REDSKINS 11
19. Robert Porcher, LIONS 10
20. Kevin Carter, RAMS 9 1/2
Willie McGinest, PATRIOTS 9 1/2
Fernando Smith, VIKINGS 9 1/2
23. Ken Harvey, REDSKINS 9
Warren Sapp, BUCCANEERS 9
Daniel Stubbs, DOLPHINS 9
26. Reggie White, PACKERS 8 1/2
27. Hugh Douglas, JETS 8
Phil Hansen, BILLS 8
Cortez Kennedy, SEAHAWKS 8
Mike Mamula, EAGLES 8
Chester McGlockton, RAIDERS 8
Alonzo Spellman, BEARS 8

INTERCEPTIONS
Int. Yds. Avg. Long TDs
1. Tyrone Braxton, BRONCOS 9 128 14.2 69T 1
Keith Lyle, RAMS 9 152 16.9 68 0
3. Ashley Ambrose, BENGALS 8 63 7.9 31T 1
4. Terrell Buckley, DOLPHINS 6 164 27.3 91T 1
Mark Collins, CHIEFS 6 45 7.5 23 0
Marquez Pope, 49ERS 6 98 16.3 55T 1
Eugene Robinson, PACKERS 6 107 17.8 39 0
Aeneas Williams, CARDINALS 6 89 14.8 65T 1
Rod Woodson, STEELERS 6 121 20.2 43T 1
Donnell Woolford, BEARS 6 37 6.2 28T 1
11. Donnie Abraham, BUCCANEERS 5 27 5.4 21 0
LeRoy Butler, PACKERS 5 149 29.8 90T 1
Tom Carter, REDSKINS 5 24 4.8 24 0
Chad Cota, PANTHERS 5 63 12.6 35 0
Eric Davis, PANTHERS 5 57 11.4 36 0
Doug Evans, PACKERS 5 102 20.4 63 1
Rodney Harrison, CHARGERS 5 56 11.2 29 0
Antonio Langham, RAVENS 5 59 11.8 28 0
Darryll Lewis, OILERS 5 103 20.6 53 1
Todd Lyght, RAMS 5 43 8.6 25T 1
Terry McDaniel, RAIDERS 5 150 30.0 56T 1
Ryan McNeil, LIONS 5 14 2.8 15 0
Darren Perry, STEELERS 5 115 23.0 28 1
Jason Sehorn, GIANTS 5 61 12.2 24 1
Kevin Smith, COWBOYS 5 45 9.0 24 0
Jimmy Spencer, BENGALS 5 48 9.6 34 0
Orlando Thomas, VIKINGS 5 57 11.4 34 0
Eric Turner, RAVENS 5 1 0.2 1 0
Darryl Williams, SEAHAWKS 5 148 29.6 79T 1
Darren Woodson, COWBOYS 5 43 8.6 21 0

KICKOFF RETURNS Minimum 20 returns
Ret. Yds. Avg. Long TDs
1. Michael Bates, PANTHERS 33 998 30.2 93T 1
2. Herschel Walker, COWBOYS 27 779 28.9 89 0
3. Tamarick Vanover, CHIEFS 33 854 25.9 97T 1
4. Tyrone Hughes, SAINTS 70 1,791 25.6 58 0
5. Glyn Milburn, LIONS 64 1,627 25.4 65 0
6. Mel Gray, OILERS 50 1,224 24.5 88 0
7. Vaughn Hebron, BRONCOS 45 1,099 24.4 59 0
8. Irving Spikes, DOLPHINS 28 681 24.3 59 0
9. Aaron Bailey, COLTS 43 1,041 24.2 95T 1
10. Derrick Witherspoon, EAGLES 53 1,271 24.0 97T 2
11. Jerome Woods, CHIEFS 25 581 23.2 66 0
12. Bobby Engram, BEARS 25 580 23.2 45 0
13. Eric Moulds, BILLS 52 1,205 23.2 97T 1
14. David Meggett, PATRIOTS 34 781 23.0 54 0
15. Jack Jackson, BEARS 27 619 22.9 60 0
16. Steve Broussard, SEAHAWKS 43 979 22.8 86 0
17. Brian Mitchell, REDSKINS 56 1,258 22.5 50 0
18. Kevin Williams, COWBOYS 21 471 22.4 39 0
19. Nilo Silvan, BUCCANEERS 28 626 22.4 54 0
20. David Dunn, BENGALS 35 782 22.3 90T 1
21. Dexter Carter, 49ERS 41 909 22.2 71 0
22. Andre Coleman, CHARGERS 55 1,210 22.0 57 0
23. Napoleon Kaufman, RAIDERS 25 548 21.9 39 0
24. Tyrone Wheatley, GIANTS 23 503 21.9 43 0
25. Troy Brown, PATRIOTS 29 634 21.9 51 0
26. Jermaine Lewis, RAVENS 41 883 21.5 44 0
27. Carl Kidd, RAIDERS 29 622 21.4 48 0
28. J.T. Thomas, RAMS 30 643 21.4 43 0
29. Roell Preston, FALCONS 32 681 21.3 50 0
30. Randy Jordan, JAGUARS 26 553 21.3 73 0

PUNT RETURNS Minimum 20 returns
Ret. FC Yds. Avg. Long TDs
1. Desmond Howard, PACKERS 58 16 875 15.1 92T 3
2. Darrien Gordon, CHARGERS 36 13 537 14.9 81T 1
3. Eddie Kennison, RAMS 29 16 423 14.6 78T 2
4. Rod Smith, BRONCOS 23 15 283 12.3 36 0
5. Todd Kinchen, BRONCOS 26 4 300 11.5 40 0
6. Winslow Oliver, PANTHERS 52 17 598 11.5 84T 1
7. David Meggett, PATRIOTS 52 9 588 11.3 60T 1
8. Brian Mitchell, REDSKINS 23 16 258 11.2 71 0
9. Eric Metcalf, FALCONS 27 9 296 11.0 39 0
10. Chris Hudson, JAGUARS 32 12 348 10.9 60 0
11. Jeff Burris, BILLS 27 7 286 10.6 45 0
12. David Palmer, VIKINGS 22 20 216 9.8 69T 1
13. O.J. McDuffie, DOLPHINS 22 24 212 9.6 19 0
14. Jermaine Lewis, RAVENS 36 13 339 9.4 46 0
15. Mel Gray, OILERS 22 15 205 9.3 40 0
16. Kelvin Martin, COWBOYS 41 10 373 9.1 22 0
17. Bobby Engram, BEARS 31 19 282 9.1 34 0
18. Dexter Carter, 49ERS 36 17 317 8.8 52 0
19. Marcus Dowdell, CARDINALS 34 8 297 8.7 35 0
20. Mark Seay, EAGLES 35 14 305 8.7 56 0
21. Tim Brown, RAIDERS 32 21 272 8.5 36 0
22. Glyn Milburn, LIONS 34 19 284 8.4 33 0
23. Andre Hastings, STEELERS 37 12 242 6.5 33 0
24. Tyrone Hughes, SAINTS 30 20 152 5.1 16 0
25. Wayne Chrebet, JETS 28 16 139 5.0 15 0

FIRST DOWNS
Rushing Receiving Total
1. Terrell Davis, BRONCOS 92 16 108
2. Ricky Watters, EAGLES 73 19 92
3. Curtis Martin, PATRIOTS 76 15 91
4. Emmitt Smith, COWBOYS 75 12 87
5. Barry Sanders, LIONS 79 5 84
6. Jerome Bettis, STEELERS 76 6 82
7. Eddie George, OILERS 67 12 79
8. Terry Allen, REDSKINS 71 6 77
9. Jerry Rice, 49ERS 4 72 76
10. Thurman Thomas, BILLS 66 9 75
11. Herman Moore, LIONS 0 71 71
12. Karim Abdul-Jabbar, DOLPHINS 64 6 70
13. Adrian Murrell, JETS 65 3 68
14. Marcus Allen, CHIEFS 55 12 67
15. Irving Fryar, EAGLES 0 66 66
16. Jamal Anderson, FALCONS 46 19 65
17. Larry Centers, CARDINALS 20 44 64
18. Anthony Johnson, PANTHERS 58 5 63
Carl Pickens, BENGALS 0 63 63
20. Tim Brown, RAIDERS 3 58 61
21. Isaac Bruce, RAMS 0 60 60
Terry Glenn, PATRIOTS 2 58 60
Brett Perriman, LIONS 1 59 60
Jimmy Smith, JAGUARS 0 60 60
25. Marshall Faulk, COLTS 41 18 59
Tony Martin, CHARGERS 0 59 59
27. Michael Jackson, RAVENS 0 58 58
Bam Morris, RAVENS 47 11 58
29. Cris Carter, VIKINGS 0 57 57
Keenan McCardell, JAGUARS 0 57 57

FUMBLES
Total Lost
1. Tony Banks, RAMS 21 11
2. Mark Brunell, JAGUARS 14 3
3. Gus Frerotte, REDSKINS 12 4
4. Brett Favre, PACKERS 11 4
5. Trent Dilfer, BUCCANEERS 10 4
Jim Everett, SAINTS 10 7
Bobby Hebert, FALCONS 10 4
8. Steve Beuerlein, PANTHERS 9 4
Drew Bledsoe, PATRIOTS 9 3
Dave Brown, GIANTS 9 6
