
Ryder Redux
LAST WEEK the PGA of America changed its formula for calculating U.S. Ryder Cup points. The new system, championed by 2006 captain Tom Lehman, among others, puts greater emphasis on the season in which the match is played, in theory giving pros who are playing well that year a better chance of making the team. Below we've calculated the point totals for the top U.S. players had the new system been in place since 2002, and compared them with the totals for the 2004 team under the old system.
[originallink:10804581:710716]
 
OLD | NEW | |||
1. | TIGER WOODS | 1,856.66 | PHIL MICKELSON | 3,008.13 |
2. | PHIL MICKELSON | 1,835.25 | TIGER WOODS | 2,153.33 |
3. | DAVIS LOVE III | 1,114.11 | DAVIS LOVE III | 1,670.71 |
4. | JIM FURYK | 859.48 | STEWART CINK | 1,273.96 |
5. | KENNY PERRY | 780.11 | JIM FURYK | 1,112.51 |
6. | DAVID TOMS | 695.12 | CHAD CAMPBELL | 1,060.00 |
7. | CHAD CAMPBELL | 680.00 | KENNY PERRY | 994.50 |
8. | CHRIS DIMARCO | 653.05 | CHRIS DIMARCO | 990.30 |
9. | FRED FUNK | 596.96 | DAVID TOMS | 919.50 |
10. | CHRIS RILEY | 576.79 | STEVE FLESCH | 916.50 |
11. | STEVE FLESCH | 530.94 | JAY HAAS | 806.33 |
12. | JAY HAAS | 525.92 | JONATHAN BYRD | 794.50 |
13. | JERRY KELLY | 523.62 | JOHN DALY | 792.50 |
14. | STEWART CINK | 506.85 | TODD HAMILTON | 750.00 |
15. | JEFF MAGGERT | 504.14 | SCOTT VERPLANK | 743.25 |
16. | SCOTT VERPLANK | 501.25 | FRED FUNK | 699.67 |
17. | JUSTIN LEONARD | 459.61 | JONATHAN KAYE | 685.63 |
18. | TIM HERRON | 455.83 | CHRIS RILEY | 681.07 |
COLOR PHOTO
JOHN BIEVER (CINK)
Cink moved up the most.