Mighty in the Majors
Tiger Woods's closing charge left him two strokes short at Baltusrol, but it reaffirmed his splendor in the Tour's premier events. Here, calculated by each competitor's average finish, were the best performers in the 2005 majors. --Sal Johnson
[originallink:10814396:722859]
PLAYER | MASTERS | U.S. | BRITISH | PGA | AVG. |
Tiger Woods | W | 2nd | W | T4th | 2nd |
Retief Goosen | T3rd | T11th | T5th | T6th | 6th |
Vijay Singh | T6th | T5th | T5th | T10th | 6th |
Tim Clark | T39th | T3rd | T23rd | T17th | 20th |
Mark Hensby | T5th | T3rd | T15th | T59th | 20th |
Kenny Perry | T29th | T23rd | T11th | T22nd | 21st |
Bernhard Langer | T20th | T33rd | T5th | T47th | 26th |
Phil Mickelson | 10th | T33rd | T60th | W | 26th |
K.J. Choi | T33rd | T15th | T41st | T40th | 32nd |
Fred Couples | T39th | T15th | T3rd | T70th | 32nd |
COLOR PHOTO
ROBERT BECK
HATITUDE
Caddie Steve Williams was giddy when Woods made the cut.