
HEAD-TO-HEAD
[originallink:10814591:722958]
  | TIGER | VIJAY | PHIL |
Starts | 17 | 24 | 18 |
Wins | 5 | 4 | 4 |
Money (Rank) | $8,592,674 (1st) | $7,307,669 (2nd) | $5,609,025 (3rd) |
Top 10s (Rank) | 11 (2nd) | 15 (1st) | 9 (4th) |
Scoring Avg. (Rank) | 68.59 (1st) | 69.01 (2nd) | 69.23 (3rd) |
Driving Avg. (Rank) | 315.2 (2nd) | 300.7 (14th) | 300.1 (17th) |
Putting Avg. (Rank) | 1.74 (15th) | 1.77 (60th) | 1.75 (22nd) |
Low Round | 61, second round Buick Open | 63, third round Buick Open | 60, second round FBR Open |
Gag Round | 75, first round PGA | 77, first round Memorial | 77, second round U.S. Open |
Signature Moment | Chip-in on 16 at Augusta | Hole in one on 17 at the Nelson | Pitch on 18 at the PGA |
Bonehead Move | Leaving the PGA early | Using four putters | Blowing off the Mercedes |
Issue | Kostis's personality | Phil's spikes | Vijay's questions |
POY Odds | 2 to 5 | 10 to 1 | 12 to 1 |
 
COLOR PHOTO
JOHN BIEVER (WOODS)
COLOR PHOTO
AL TIELEMANS (SINGH)
COLOR PHOTO
FRED VUICH (MICKELSON)