
Kickers
ON THE RISE
SHAYNE GRAHAM,Bengals
He has scored 100 points and hit better than 87% of his field goals in each ofthe last three seasons.
ADAM VINATIERI,Colts
Add "RCA Dome" and "Peyton Manning--led offense" to an alreadylong list of positives.
LAWRENCE TYNES,Chiefs
A new coach (conservative Herm Edwards) and a new offensive philosophy shouldlead to decreased red zone efficiency--and more field goals.
ON THEDECLINE
NEIL RACKERS,Cardinals
No way he approaches last year's numbers, especially with Edgerrin Jameshandling goal line duties.
JASON ELAM,Broncos
At 36, he's starting to show wear (eight missed field goals last year).
SEBASTIANJANIKOWSKI, Raiders
He had accuracy problems last season, especially with what used to be hissignature long kicks (7 for 15 beyond 40 yards).
SLEEPERS
RYAN LONGWELL,Vikings
The move to a dome boosts the value of this long-ball specialist (career 69%beyond 40 yards).
STEPHENGOSTKOWSKI/MARTIN GRAMATICA, Patriots
Whoever wins this battle has to fill the big shoes of Adam Vinatieri, but acareer-high point total will follow.
OLINDO MARE,Dolphins
Healthy and backed by an improving offense, he's primed for a rebound year atage 33.
  | SI PLAYER RANKINGS FOR 2006 With 2005 stats | POINTS | POINTS/GAME | FG PCT. | XP PCT. | 40-49 FGS | 50-PLUS FGS | LONG FG | BYE WEEK |
1. | Adam Vinatieri, Colts * | 112 | 6.25 | 80.0 | 97.6 | 4/6 | 0/2 | 49 | 6 |
2. | Neil Rackers, Cardinals | 140 | 9.33 | 95.2 | 100.0 | 13/14 | 6/7 | 54 | 9 |
3. | John Kasay, Panthers | 121 | 7.56 | 76.5 | 97.7 | 6/9 | 3/8 | 52 | 9 |
4. | Shayne Graham, Bengals | 131 | 8.19 | 87.5 | 100.0 | 7/9 | 0/1 | 49 | 5 |
5. | Jeff Reed, Steelers | 117 | 7.31 | 82.8 | 100.0 | 6/9 | 0/2 | 44 | 4 |
6. | Jay Feely, Giants | 148 | 9.25 | 83.3 | 100.0 | 8/10 | 3/5 | 52 | 4 |
7. | Josh Brown, Seahawks | 110 | 6.88 | 72.0 | 98.2 | 4/7 | 5/8 | 55 | 5 |
8. | Lawrence Tynes, Chiefs | 125 | 7.81 | 81.8 | 97.8 | 4/8 | 2/3 | 52 | 3 |
9. | David Akers, Eagles | 71 | 5.92 | 72.7 | 100.0 | 5/9 | 1/2 | 50 | 9 |
10. | Mike Vanderjagt, Cowboys * | 121 | 7.56 | 92.0 | 100.0 | 7/8 | 0/0 | 48 | 3 |
11. | Jason Elam, Broncos | 115 | 7.19 | 75.0 | 97.7 | 9/13 | 1/4 | 51 | 4 |
12. | Matt Stover, Ravens | 113 | 7.06 | 88.2 | 100.0 | 11/14 | 0/0 | 49 | 7 |
13. | Nate Kaeding, Chargers | 112 | 7.00 | 87.5 | 100.0 | 8/11 | 0/0 | 49 | 3 |
14. | Ryan Longwell, Vikings * | 90 | 5.63 | 74.1 | 96.8 | 3/5 | 4/5 | 53 | 6 |
15. | Olindo Mare, Dolphins | 108 | 6.75 | 83.3 | 100.0 | 6/6 | 1/2 | 53 | 8 |
16. | Jeff Wilkins, Rams | 117 | 7.31 | 87.1 | 100.0 | 9/11 | 4/5 | 53 | 7 |
17. | John Hall, Redskins | 63 | 6.30 | 72.7 | 100.0 | 5/6 | 0/1 | 45 | 8 |
18. | Rian Lindell, Bills | 113 | 7.06 | 82.9 | 100.0 | 7/10 | 3/3 | 53 | 8 |
19. | Josh Scobee, Jaguars | 107 | 6.69 | 76.7 | 97.4 | 5/10 | 2/3 | 53 | 6 |
20. | Matt Bryant, Buccaneers | 94 | 6.27 | 84.0 | 100.0 | 10/11 | 1/2 | 50 | 4 |
21. | Sebastian Janikowski, Raiders | 90 | 5.63 | 66.7 | 100.0 | 7/12 | 0/3 | 49 | 3 |
22. | Jason Hanson, Lions | 84 | 5.60 | 79.2 | 100.0 | 4/7 | 2/4 | 52 | 8 |
23. | Phil Dawson, Browns | 100 | 6.25 | 93.1 | 90.5 | 5/5 | 0/0 | 44 | 6 |
24. | Stephen Gostkowski,† Patriots * | 101 | 8.42 | 88.0 | 100.0 | 7/7 | 3/3 | 53 | 6 |
25. | Joe Nedney, 49ers | 97 | 6.47 | 92.9 | 100.0 | 10/10 | 2/3 | 56 | 7 |
26. | Rob Bironas, Titans | 99 | 6.19 | 79.3 | 93.8 | 5/7 | 2/5 | 53 | 7 |
27. | John Carney, Saints | 97 | 6.06 | 78.1 | 100.0 | 8/12 | 0/0 | 49 | 7 |
28. | Kris Brown, Texans | 102 | 6.38 | 76.5 | 100.0 | 4/6 | 1/2 | 53 | 5 |
29. | Robbie Gould, Bears | 82 | 6.31 | 77.8 | 95.0 | 3/8 | 0/0 | 45 | 7 |
30. | Mike Nugent, Jets | 90 | 5.63 | 78.6 | 100.0 | 7/10 | 0/0 | 49 | 9 |
31. | Billy Cundiff, Packers * | 29 | 4.83 | 62.5 | 100.0 | 0/0 | 1/1 | 56 | 6 |
32. | Tony Yelk,† Falcons * | 62 | 5.50 | 66.7 | 83.3 | 1/6 | 0 | 47 | 5 |
*New team for2006 season † College stats
PHOTO
AL MESSERSCHMIDT/WIREIMAGE.COM
PHOTO
TOM DAHLIN/WIREIMAGE.COM