
Quarterbacks
ON THE RISE
ELI MANNING,Giants
Explosive rookie Sinorice Moss supplements an already potent group of widereceivers.
PHILIP RIVERS,Chargers
The former N.C. State star takes over the offense that made Drew Brees a ProBowl quarterback.
MARK BRUNELL,Redskins
With Al Saunders joining the coaching staff to fire up the offense, Brunellwill approach 3,500 yards and 30 touchdown passes this season.
ON THEDECLINE
DONOVAN MCNABB,Eagles
The receiving corps is dreadful, and Andy Reid is rededicated to pounding theball on the ground.
TRENT GREEN,Chiefs Kansas
City has an MVP-caliber running back, subpar receivers and a conservative newcoach.
BRETT FAVRE,Packers
He has a porous offensive line, no running game and no reliable receiver afterDonald Driver.
SLEEPERS
BILLY VOLEK,Titans
In 2004 he became the second QB to throw for 900 yards in a two-game span.Expect the Titans to go slow with Vince Young, giving Volek at least eightstarts.
JON KITNA,Lions
With a stud receiver (Roy Williams) and a solid line he's in prime position tobe one of the major surprises of '06.
STEVE MCNAIR,Ravens
Baltimore is tailoring its offense to mimic the one McNair so successfullypiloted with the Titans.
  | SI PLAYER RANKINGS FOR 2006 | GAMES | COMP PCT. | PASS YARDS | TDS | INTS | RUSH YARDS | RUSH TDS | BYE WEEK |
1. | Tom Brady, Patriots | 16 | 63.0 | 4,110 | 26 | 14 | 89 | 1 | 6 |
2. | Peyton Manning, Colts | 16 | 67.3 | 3,747 | 28 | 10 | 45 | 0 | 6 |
3. | Carson Palmer, Bengals | 16 | 67.8 | 3,836 | 32 | 12 | 41 | 1 | 5 |
4. | Eli Manning, Giants | 16 | 52.8 | 3,762 | 24 | 17 | 80 | 1 | 4 |
5. | Matt Hasselbeck, Seahawks | 16 | 65.3 | 3,455 | 24 | 9 | 124 | 1 | 5 |
6. | Kurt Warner, Cardinals | 10 | 64.5 | 2,713 | 11 | 9 | 28 | 0 | 9 |
7. | Drew Bledsoe, Cowboys | 16 | 60.1 | 3,639 | 23 | 17 | 50 | 2 | 3 |
8. | Mark Brunell, Redskins | 16 | 57.7 | 3,050 | 23 | 10 | 111 | 0 | 8 |
9. | Drew Brees, Saints * | 16 | 64.6 | 3,576 | 24 | 15 | 49 | 1 | 7 |
10. | Daunte Culpepper, Dolphins * | 7 | 64.4 | 1,564 | 6 | 12 | 148 | 1 | 8 |
11. | Jake Delhomme, Panthers | 16 | 60.2 | 3,421 | 24 | 16 | 31 | 1 | 9 |
12. | Michael Vick, Falcons | 15 | 55.3 | 2,412 | 15 | 13 | 597 | 6 | 5 |
13. | David Carr, Texans | 16 | 60.5 | 2,488 | 14 | 11 | 308 | 1 | 5 |
14. | Donovan McNabb, Eagles | 9 | 59.1 | 2,507 | 16 | 9 | 55 | 1 | 9 |
15. | Marc Bulger, Rams | 8 | 66.9 | 2,297 | 14 | 9 | 29 | 0 | 7 |
16. | Ben Roethlisberger, Steelers | 12 | 62.7 | 2,385 | 17 | 9 | 69 | 3 | 4 |
17. | Byron Leftwich, Jaguars | 11 | 57.9 | 2,123 | 15 | 5 | 67 | 2 | 6 |
18. | Jake Plummer, Broncos | 16 | 60.7 | 3,366 | 18 | 7 | 151 | 2 | 4 |
19. | Philip Rivers, Chargers | 2 | 54.5 | 115 | 0 | 1 | --1 | 0 | 3 |
20. | Jon Kitna, Lions * | 3 | 58.6 | 99 | 0 | 2 | 14 | 0 | 8 |
21. | Brad Johnson, Vikings | 15 | 62.6 | 1,885 | 12 | 4 | 53 | 0 | 6 |
22. | Brett Favre, Packers | 16 | 61.3 | 3,881 | 20 | 29 | 62 | 0 | 6 |
23. | Steve McNair, Ravens * | 14 | 61.3 | 3,161 | 16 | 11 | 139 | 1 | 7 |
24. | Trent Green, Chiefs | 16 | 62.5 | 4,014 | 17 | 10 | 82 | 0 | 3 |
25. | Chris Simms, Buccaneers | 11 | 61.0 | 2,035 | 10 | 7 | 31 | 0 | 4 |
26. | Billy Volek, Titans | 6 | 56.8 | 474 | 4 | 2 | 3 | 0 | 7 |
27. | Rex Grossman, Bears | 2 | 51.3 | 259 | 1 | 2 | 0 | 0 | 7 |
28. | J.P. Losman, Bills | 9 | 49.6 | 1,340 | 8 | 8 | 154 | 0 | 8 |
29. | Charlie Frye, Browns | 7 | 59.8 | 1,002 | 4 | 6 | 60 | 1 | 6 |
30. | Aaron Brooks, Raiders * | 13 | 55.7 | 2,882 | 13 | 17 | 281 | 2 | 3 |
31. | Vince Young,† Titans * | 13 | 65.2 | 3,036 | 26 | 10 | 1,050 | 12 | 7 |
32. | Alex Smith, 49ers | 9 | 50.9 | 875 | 1 | 11 | 103 | 0 | 7 |
* New team for2006 season † College stats
TWO PHOTOS
DAVID BERGMAN; GENE LOWER/WIREIMAGE.COM