
Wide Receivers
ON THE RISE
RORANDON LLOYD,Redskins
After three seasons with the lowly 49ers, Lloyd steps in as the No. 2 receiverfor a potent offense.
CHRIS CHAMBERS,Dolphins
He has never played with a top quarterback before, so the addition of a healthyDaunte Culpepper will surely mean greater production.
ON THEDECLINE
MIKE WILLIAMS,Lions
He has shown a questionable work ethic and no indication that he can be even anadequate NFL receiver.
ISAAC BRUCE,Rams
Yes, he's one of the greatest receivers of his day, but he'll be 34 this seasonand is sliding down the depth chart.
AMANI TOOMER,Giants
A onetime primary target, the 10-year vet has fallen into a complementary roleover the last two years.
SLEEPERS
DERRICK MASON,Ravens
He's reunited with longtime teammate Steve McNair, with whom he made the ProBowl twice as a Titan.
ANTONIO BRYANT,49ers
One of the few fantasy options on the Niners, Bryant steps into the spot thatLloyd vacated.
REGGIE WILLIAMS,Jaguars
He was passed on the depth chart by Ernest Wilford last year, but Jimmy Smith'sretirement opens up a lot of receptions on Byron Leftwich's crew.
BIG-PLAY MEN
TERRY GLENN,Cowboys
He'll see an inordinate amount of single coverage as opposing secondaries keyon Terrell Owens.
SANTANA MOSS,Redskins
He led the league with 18 catches of 25 yards or more last year; now he hasLloyd and Antwaan Randle-El to spread the field for him.
ERNEST WILFORD,Jaguars
The former Virginia Tech star is the Jags' best long-ball threat, and one ofthe bigger ones in the game.
IMPACTROOKIES
SINORICE MOSS,Giants
Santana's little brother infuses speed into an already potent attack; alsofigures to return some kicks.
GREG JENNINGS,Packers
The second-rounder should see plenty of time on the frozen tundra as one ofBrett Favre's favored targets.
MIKE HASS,Saints
He has shown a great work ethic in camp and should climb the depth chart; agood late-round pick.
BUYER BEWARE
ASHLEY LELIE,Broncos
A contract squabble and the arrival of Javon Walker make it more likely thatLelie will be traded; the question is where and when.
NATE BURLESON,Seahawks
With Joe Jurevicius gone, the opportunity is there, but Burleson hasn't shownmuch promise so far.
MUHSIN MUHAMMAD,Bears
He tied for the most drops among NFL wideouts last year with 11--that's 15% ofthe balls thrown his way.
  | SI PLAYER RANKINGS FOR | GAMES | CATCHES | REC. YARDS | YARDS/ | YARDS/ | 100-YARD GAMES | TDS | BYE WEEK |
1. | Chad Johnson, Bengals | 16 | 97 | 1,432 | 14.8 | 89.5 | 4 | 9 | 5 |
2. | Larry Fitzgerald, Cardinals | 16 | 103 | 1,409 | 13.7 | 88.1 | 7 | 10 | 9 |
3. | Terrell Owens, Cowboys * | 7 | 47 | 763 | 16.2 | 109 | 4 | 6 | 3 |
4. | Steve Smith, Panthers | 16 | 103 | 1,563 | 15.2 | 97.7 | 9 | 12 | 9 |
5. | Chris Chambers, Dolphins | 16 | 82 | 1,118 | 13.6 | 69.9 | 3 | 11 | 8 |
6. | Marvin Harrison, Colts | 15 | 82 | 1,146 | 14.0 | 76.4 | 6 | 12 | 6 |
7. | Anquan Boldin, Cardinals | 14 | 102 | 1,402 | 13.7 | 100.1 | 8 | 7 | 9 |
8. | Torry Holt, Rams | 14 | 102 | 1,331 | 13.0 | 95.1 | 6 | 9 | 7 |
9. | Hines Ward, Steelers | 15 | 69 | 975 | 14.1 | 65 | 4 | 11 | 4 |
10. | Andre Johnson, Texans | 13 | 63 | 688 | 10.9 | 52.9 | 2 | 2 | 5 |
11. | Santana Moss, Redskins | 16 | 84 | 1,483 | 17.7 | 92.7 | 5 | 9 | 8 |
12. | Reggie Wayne, Colts | 16 | 83 | 1,055 | 12.7 | 65.9 | 2 | 5 | 6 |
13. | Randy Moss, Raiders | 16 | 60 | 1,005 | 16.8 | 62.8 | 4 | 8 | 3 |
14. | Terry Glenn, Cowboys | 16 | 62 | 1,136 | 18.3 | 71 | 4 | 7 | 3 |
15. | Plaxico Burress, Giants | 16 | 76 | 1,214 | 16.0 | 75.9 | 4 | 7 | 4 |
16. | Derrick Mason, Ravens | 16 | 86 | 1,073 | 12.5 | 67.1 | 1 | 3 | 7 |
17. | Donald Driver, Packers | 16 | 86 | 1,221 | 14.2 | 76.3 | 5 | 5 | 6 |
18. | Brandon Lloyd, Redskins * | 16 | 48 | 733 | 15.3 | 45.8 | 3 | 5 | 8 |
19. | Joe Horn, Saints | 13 | 49 | 654 | 13.3 | 50.3 | 1 | 1 | 7 |
20. | Keenan McCardell, Chargers | 16 | 70 | 917 | 13.1 | 57.3 | 1 | 9 | 3 |
21. | Javon Walker, Broncos * | 1 | 4 | 27 | 6.8 | 27 | 0 | 0 | 4 |
22. | Roy Williams, Lions | 13 | 45 | 687 | 15.3 | 52.8 | 2 | 8 | 8 |
23. | Joey Galloway, Buccaneers | 16 | 83 | 1,287 | 15.5 | 80.4 | 4 | 10 | 4 |
24. | T.J. Houshmandzedeh, Bengals | 14 | 78 | 956 | 12.3 | 68.3 | 2 | 7 | 5 |
25. | Deion Branch, Patriots | 16 | 78 | 998 | 12.8 | 62.4 | 1 | 5 | 6 |
26. | Drew Bennett, Titans | 13 | 58 | 738 | 12.7 | 56.8 | 0 | 4 | 7 |
27. | Donte' Stallworth, Saints | 16 | 70 | 945 | 13.5 | 59.1 | 3 | 7 | 7 |
28. | Roddy White, Falcons | 16 | 29 | 446 | 15.4 | 27.9 | 0 | 3 | 5 |
29. | Eric Moulds, Texans * | 15 | 81 | 816 | 10.1 | 54.4 | 2 | 4 | 5 |
30. | Rod Smith, Broncos | 16 | 85 | 1,105 | 13.0 | 69.1 | 2 | 6 | 4 |
31. | Eddie Kennison, Chiefs | 16 | 68 | 1,102 | 16.2 | 68.9 | 5 | 5 | 3 |
32. | Muhsin Muhammad, Bears | 15 | 64 | 750 | 11.7 | 50 | 0 | 4 | 7 |
33. | Eric Parker, Chargers | 15 | 57 | 725 | 12.7 | 48.3 | 0 | 3 | 3 |
34. | Darrell Jackson, Seahawks | 6 | 38 | 482 | 12.7 | 80.3 | 2 | 3 | 5 |
35. | Joe Jurevicius, Browns * | 16 | 55 | 694 | 12.6 | 43.4 | 2 | 10 | 6 |
36. | Lee Evans, Bills | 16 | 48 | 743 | 15.5 | 46.4 | 2 | 7 | 8 |
37. | Laveranues Coles, Jets | 16 | 73 | 845 | 11.6 | 52.8 | 0 | 5 | 9 |
38. | Antonio Bryant, 49ers * | 16 | 69 | 1,009 | 14.6 | 63.1 | 1 | 4 | 6 |
39. | Ernest Wilford, Jaguars | 16 | 41 | 681 | 16.6 | 42.6 | 2 | 7 | 6 |
40. | Ashley Lelie, Broncos | 16 | 42 | 770 | 18.3 | 48.1 | 1 | 1 | 4 |
41. | Koren Robinson, Vikings | 14 | 22 | 347 | 15.8 | 24.8 | 0 | 2 | 6 |
42. | Nate Burleson, Seahawks | 12 | 30 | 328 | 10.9 | 27.3 | 0 | 1 | 5 |
43. | Amani Toomer, Giants | 16 | 60 | 684 | 11.4 | 42.8 | 0 | 7 | 4 |
44. | Antwaan Randle-El, Redskins * | 16 | 35 | 558 | 15.9 | 34.9 | 0 | 3 | 8 |
45. | Kevin Curtis, Rams | 16 | 60 | 801 | 13.4 | 50.1 | 1 | 6 | 7 |
46. | Braylon Edwards, Browns | 10 | 32 | 512 | 16.0 | 51.2 | 1 | 3 | 6 |
47. | Isaac Bruce, Rams | 11 | 36 | 525 | 14.6 | 47.7 | 0 | 3 | 7 |
48. | Keyshawn Johnson, Panthers * | 16 | 71 | 839 | 11.8 | 52.4 | 1 | 6 | 9 |
49. | David Givens, Titans * | 13 | 59 | 738 | 12.5 | 56.8 | 2 | 2 | 7 |
50. | Jerry Porter, Raiders | 16 | 76 | 942 | 12.4 | 58.9 | 2 | 5 | 3 |
51. | Marty Booker, Dolphins | 15 | 39 | 686 | 17.6 | 45.7 | 2 | 3 | 8 |
52. | Reggie Brown, Eagles | 16 | 43 | 571 | 13.3 | 35.7 | 0 | 4 | 9 |
53. | Reggie Williams, Jaguars | 16 | 35 | 445 | 12.7 | 27.8 | 0 | 0 | 6 |
54. | Michael Clayton, Buccaneers | 14 | 32 | 372 | 11.6 | 26.6 | 0 | 0 | 4 |
55. | Travis Taylor, Vikings | 16 | 50 | 604 | 12.1 | 37.8 | 0 | 4 | 6 |
56. | Matt Jones, Jaguars | 16 | 36 | 432 | 12.0 | 27 | 1 | 5 | 6 |
57. | Mark Clayton, Ravens | 14 | 44 | 471 | 10.7 | 33.6 | 1 | 2 | 7 |
58. | Corey Bradford, Lions * | 16 | 34 | 436 | 12.8 | 27.3 | 1 | 5 | 8 |
59. | Reche Caldwell, Patriots * | 16 | 28 | 352 | 12.6 | 22 | 0 | 1 | 6 |
60. | Brandon Stokley, Colts | 15 | 41 | 543 | 13.2 | 36.2 | 1 | 1 | 6 |
61. | Cedrick Wilson, Steelers | 16 | 26 | 451 | 17.3 | 28.2 | 0 | 0 | 4 |
62. | Robert Ferguson, Packers | 11 | 27 | 366 | 13.6 | 33.3 | 0 | 3 | 6 |
63. | Samie Parker, Chiefs | 12 | 36 | 533 | 14.8 | 44.4 | 0 | 3 | 3 |
64. | Roscoe Parrish, Bills | 10 | 15 | 148 | 9.9 | 14.8 | 0 | 1 | 8 |
* New team for2006 season
TWO PHOTOS
TODD KIRKLAND/ICON SMI (WHITE); CAPPY JACKSON/WIREIMAGE.COM (MASON)
TWO PHOTOS
MATTHEW EMMONS/US PRESSWIRE (GLENN); RICH KANE/US PRESSWIRE (LELIE)