
Need to Know
Who Has WhoseNumber?
These playersmatch up well against certain teams--or vice versa
PAST PERFORMANCEis no guarantee of future results, but if a player has torched a foe (or wasstymied) more than once, it may not be a fluke. We scoured the game-by-gamecareer stats for each expected major contributor at running back, quarterbackand wide receiver, eliminating single-game performances and players who serveprimarily as backups, to assemble these lists of the best and worst averagesfor individuals against teams that they will face this season.
[This article contains tables. Please see hardcopy of magazine or PDF.]
FavorableMatchups for Running Backs
PLAYER, TEAM | OPPONENT | GAMES | YARDS/ | TDS | 2006 |
CLINTON PORTIS, Redskins | BUCCANEERS | 2 | 146.0 | 2 | WEEK 11 |
KEVIN JONES, Lions | CARDINALS | 2 | 138.5 | 1 | WEEK 11 |
LADAINIAN TOMLINSON, Chargers | BROWNS | 3 | 137.7 | 4 | WEEK 9 |
EDGERRIN JAMES, Cardinals | BEARS | 2 | 136.0 | 2 | WEEK 6 |
CADILLAC WILLIAMS, Bucs | FALCONS | 2 | 133.0 | 2 | WEEK 2 |
FavorableMatchups for Quarterbacks
PLAYER, TEAM | OPPONENT | GAMES | YARD/ | PASSES | 2006 |
AARON BROOKS, Raiders | BRONCOS | 2 | 409.0 | 3 | WEEK 6 |
KURT WARNER, Cardinals | BRONCOS | 2 | 378.0 | 3 | WEEK 15 |
BRAD JOHNSON, Vikings | 49ERS | 2 | 356.0 | 3 | WEEK 9 |
MARC BULGER, Rams | PACKERS | 2 | 347.5 | 5 | WEEK 5 |
TRENT GREEN, Chiefs | BROWNS | 2 | 322.0 | 4 | WEEK 13 |
FavorableMatchups for Wide Receivers
PLAYER, TEAM | OPPONENT | GAMES | YARD/ | TDS | 2006 |
CHAD JOHNSON, Bengals | COLTS | 2 | 131.0 | 1 | WEEK 15 |
TORRY HOLT, Rams | VIKINGS | 3 | 123.0 | 0 | WEEK 17 |
CHAD JOHNSON, Bengals | BRONCOS | 2 | 122.0 | 2 | WEEK 16 |
KEYSHAWN JOHNSON, Panthers | STEELERS | 3 | 117.3 | 2 | WEEK 15 |
ISAAC BRUCE, Rams | CHARGERS | 3 | 114.3 | 5 | WEEK 8 |
UnfavorableMatchups for Running Backs
PLAYER, TEAM | OPPONENT | GAMES | YARD/ | TDS | 2006 |
TIKI BARBER, Giants | BUCCANEERS | 4 | 14.3 | 0 | WEEK 8 |
TIKI BARBER, Giants | TITANS | 3 | 21.7 | 1 | WEEK 12 |
KEVAN BARLOW, Jets | DOLPHINS | 2 | 29.5 | 2 | WEEK 6 |
FRED TAYLOR, Jaguars | GIANTS | 2 | 30.5 | 1 | WEEK 11 |
KEVIN JONES, Lions | COWBOYS | 2 | 32.5 | 1 | WEEK 17 |
UnfavorableMatchups for Quarterbacks
PLAYER, TEAM | OPPONENT | GAMES | YARD/ | PASSES | 2006 |
MATT HASSELBECK, Seahawks | BUCCANEERS | 2 | 80.0 | 2 | WEEK 17 |
DAVID CARR, Texans | BILLS | 3 | 100.0 | 1 | WEEK 11 |
DONOVAN MCNABB, Eagles | BUCCANEERS | 3 | 100.3 | 1 | WEEK 7 |
TOM BRADY, Patriots | LIONS | 2 | 108.0 | 0 | WEEK 13 |
BYRON LEFTWICH, Jaguars | BILLS | 2 | 119.5 | 2 | WEEK 12 |
UnfavorableMatchups for Wide Receivers
PLAYER, TEAM | OPPONENT | GAMES | YARD/ | TDS | 2006 |
DONALD DRIVER, Packers | JETS | 2 | 5.0 | 0 | WEEK 13 |
DONALD DRIVER, Packers | CARDINALS | 3 | 13.0 | 0 | WEEK 8 |
CHAD JOHNSON, Bengals | BUCCANEERS | 2 | 13.5 | 0 | WEEK 6 |
REGGIE WAYNE, Colts | DOLPHINS | 4 | 16.5 | 0 | WEEK 17 |
STEVE SMITH, Panthers | RAMS | 2 | 16.5 | 0 | WEEK 11 |
TELLING NUMBERS
17.9 Career yards per catch for ASHLEY LELIE of theFalcons, the highest average for any receiver since 2002.
3 Consecutive seasons that Bengals wideout ChadJohnson has led the AFC in receiving yards.
111 TD passes thrown by Aaron Brooks from 2001 through'05, tied with Trent Green for fourth most in the NFL.
TWO PHOTOS
LEON HALIP/WIREIMAGE.COM (JONES); KEVIN C. COX/WIREIMAGE.COM (LELIE)