
Ready for some hoops? Here are your baseline numbers for '06--07
POWERED byrun-and-gun offenses such as the Bucks', Nuggets', Sonics' and Suns', scoringin the NBA is on the rise, which makes for more exciting fantasy basketballleagues. There are no fewer than 10 players who are threats for triple doubleseach night. According to SI's Player Value Rankings (PVR), these are the bestfantasy options at each position (with 2005--06 statistics).
[This article contains tables. Please see hard copy or pdf.]
POINTGUARDS
Rank | Points | Assists | Steals |
1. ALLEN IVERSON, 76ers | 33.0 | 7.4 | 1.94 |
2. STEVE NASH, Suns | 18.8 | 10.5 | 0.77 |
3. GILBERT ARENAS, Wizards | 29.3 | 6.1 | 2.01 |
4. CHRIS PAUL, Hornets | 16.1 | 7.8 | 2.24 |
5. TONY PARKER, Spurs | 18.9 | 5.8 | 1.04 |
6. JASON KIDD, Nets | 13.3 | 8.4 | 1.88 |
7. CHAUNCEY BILLUPS, Pistons | 18.5 | 8.6 | 0.88 |
8. MIKE BIBBY, Kings | 21.1 | 5.4 | 1.00 |
9. STEPHON MARBURY, Knicks | 16.3 | 6.4 | 1.05 |
10. MIKE JAMES, Timberwolves | 20.3 | 5.8 | 0.91 |
SHOOTINGGUARDS
Rank | Points | Steals | 3-Pointers |
1. KOBE BRYANT, Lakers | 35.4 | 1.84 | 180 |
2. DWYANE WADE, Heat | 27.2 | 1.95 | 13 |
3. RAY ALLEN, Sonics | 25.1 | 1.35 | 269 |
4. VINCE CARTER, Nets | 24.2 | 1.19 | 125 |
5. JASON RICHARDSON, Warriors | 23.2 | 1.29 | 183 |
6. JOE JOHNSON, Hawks | 20.2 | 1.26 | 128 |
7. MANU GINOBILI, Spurs | 15.1 | 1.55 | 83 |
8. MICHAEL REDD, Bucks | 25.4 | 1.19 | 163 |
9. BONZI WELLS, Rockets | 13.6 | 1.81 | 10 |
10. RICHARD HAMILTON, Pistons | 20.1 | 0.65 | 55 |
SMALLFORWARDS
Rank | Points | Rebounds | Assists |
1. LEBRON JAMES, Cavs | 31.4 | 7.0 | 6.6 |
2. ANDREI KIRILENKO, Jazz | 15.3 | 8.0 | 4.3 |
3. PAUL PIERCE, Celtics | 26.8 | 6.7 | 4.7 |
4. BORIS DIAW, Suns | 13.3 | 6.9 | 6.2 |
5. CARMELO ANTHONY, Nuggets | 26.5 | 4.9 | 2.7 |
6. TRACY MCGRADY, Rockets | 24.4 | 6.5 | 4.8 |
7. RICHARD JEFFERSON, Nets | 19.5 | 6.8 | 3.8 |
8. GERALD WALLACE, Bobcats | 15.2 | 7.5 | 1.7 |
9. RON ARTEST, Kings | 17.6 | 5.1 | 3.6 |
10. RASHARD LEWIS, Sonics | 20.1 | 5.0 | 2.3 |
POWERFORWARDS
Rank | Points | Rebounds | Blocks |
1. SHAWN MARION, Suns | 21.8 | 11.8 | 1.69 |
2. KEVIN GARNETT, Timberwolves | 21.8 | 12.7 | 1.41 |
3. DWIGHT HOWARD, Magic | 15.8 | 12.5 | 1.40 |
4. ELTON BRAND, Clippers | 24.7 | 10.0 | 2.54 |
5. DIRK NOWITZKI, Mavericks | 26.6 | 9.0 | 1.02 |
6. TIM DUNCAN, Spurs | 18.6 | 11.0 | 2.03 |
7. CHRIS BOSH, Raptors | 22.5 | 9.2 | 1.13 |
8. CARLOS BOOZER, Jazz | 16.3 | 8.6 | 0.24 |
9. JOSH SMITH, Hawks | 11.3 | 6.6 | 2.60 |
10. CHRIS WEBBER, 76ers | 20.2 | 9.9 | 0.83 |
CENTERS
Rank | Points | Rebounds | Blocks |
1. YAO MING, Rockets | 22.3 | 10.2 | 1.65 |
2. AMARÉ STOUDEMIRE, Suns | 8.7 | 5.3 | 1.00 |
3. JERMAINE O'NEAL, Pacers | 20.1 | 9.3 | 2.29 |
4. MARCUS CAMBY, Nuggets | 12.8 | 11.9 | 3.29 |
5. SHAQUILLE O'NEAL, Heat | 20.0 | 9.2 | 1.76 |
6. BEN WALLACE, Bulls | 7.3 | 11.3 | 2.21 |
7. ZYDRUNAS ILGAUSKAS, Cavs | 15.6 | 7.6 | 1.74 |
8. CHRIS KAMAN, Clippers | 11.9 | 9.6 | 1..38 |
9. MEHMET OKUR, Jazz | 18.0 | 9.1 | 0.89 |
10. BRAD MILLER, Kings | 15.0 | 7.8 | 0.78 |
TOP TO BOTTOM
Check out SI's rankings of the top 30 NBA players ateach position, plus more fantasy basketball analysis at SI.com/fantasy.
PHOTO
GREGORY SHAMUS/GETTY IMAGES (JAMES)
CHOSEN ONE James is SI's top-rated fantasy player heading into this season.
PHOTO
ANDREW D. BERNSTEIN/NBAE/GETTY IMAGES (NASH)
PHOTO
JOHN W. MCDONOUGH (BRYANT)
PHOTO
JONATHAN DANIEL/GETTY IMAGES (PIERCE)
PHOTO
NATHANIEL S. BUTLER/NBAE/GETTY IMAGES (BRAND)
PHOTO
DOUG BENC/GETTY IMAGES (O'NEAL)