
Kickers
ON THE RISE
STEPHENGOSTKOWSKI Patriots
New England's retooled offense will help keep the second-year kicker on aVinatieri-like pace.
ROBBIE GOULDBears
Grossman's offense tends to stall in the red zone, which is good news forGould.
JEFF WILKINSRams
St. Louis will be better than .500, and Wilkins, one of the NFL's mostaccurate, will benefit.
ON THE DECLINE
JASON ELAMBroncos
The 15-year veteran is not getting the high number of attempts he used to.
JEFF REEDSteelers
He's only as productive as Big Ben's attack, which didn't click in '06. Thatdoesn't explain Reed's worst kicking pct. in three seasons.
LAWRENCE TYNESGiants
RB Brandon Jacobs, a shoo-in near the goal line, will limit Tynes'schances.
SLEEPERS
ROB BIRONASTitans
True, he had only 33 points through eight games last year--but he had 64 in thelast eight.
OLINDO MARESaints
Two things he never had in Miami: an explosive offense and--hallelujah!--adome.
JUSTIN MEDLOCKChiefs
Larry Johnson and no competition in camp make the newcomer from UCLA the RookieKicker Most Likely to Succeed.
SI PLAYERRANKINGS FOR 2007 with 2006 stats
  |   | POINTS | POINTS/GAME | FG PCT. | XP PCT. | 40-49 FGS | 50-PLUS FGS | LONGEST FG | BYE WEEK |
1. | Nate Kaeding, Chargers | 136 | 8.5 | 89.7 | 100.0 | 7/9 | 1/1 | 54 | 7 |
2. | Adam Vinatieri, Colts | 113 | 8.69 | 89.3 | 100.0 | 9/10 | 0/1 | 48 | 6 |
3. | Robbie Gould, Bears | 143 | 8.94 | 88.9 | 100.0 | 12/14 | 0/0 | 49 | 9 |
4. | Neil Rackers, Cardinals | 116 | 7.25 | 75.7 | 100.0 | 7/10 | 1/7 | 50 | 8 |
5. | Shayne Graham, Bengals | 115 | 7.19 | 83.3 | 95.23 | 6/8 | 2/4 | 51 | 5 |
6. | Jeff Wilkins, Rams | 131 | 8.19 | 86.5 | 100.0 | 11/16 | 3/3 | 53 | 9 |
7. | Josh Brown, Seahawks | 111 | 6.94 | 80.6 | 100.0 | 7/9 | 3/5 | 54 | 8 |
8. | Matt Stover, Ravens | 121 | 7.56 | 93.3 | 100.0 | 6/7 | 1/1 | 52 | 8 |
9. | David Akers, Eagles | 102 | 6.38 | 78.3 | 100.0 | 6/8 | 0/0 | 47 | 5 |
10. | Olindo Mare, Saints | 100 | 6.25 | 72.2 | 100.0 | 9/12 | 1/6 | 52 | 4 |
11. | Joe Nedney, 49ers | 116 | 7.25 | 82.9 | 100.0 | 7/9 | 1/2 | 51 | 6 |
12. | John Kasay, Panthers | 100 | 6.25 | 88.9 | 100.0 | 8/8 | 4/7 | 54 | 7 |
13. | Josh Scobee, Jaguars | 119 | 7.44 | 81.2 | 100.0 | 14/18 | 0/1 | 48 | 4 |
14. | Stephen Gostkowski, Pats | 103 | 6.44 | 76.9 | 97.7 | 2/4 | 1/1 | 52 | 10 |
15. | Jason Elam, Broncos | 115 | 7.19 | 93.1 | 100.0 | 6/8 | 1/1 | 51 | 6 |
16. | Jason Hanson, Lions | 117 | 7.31 | 87.9 | 100.0 | 7/8 | 3/6 | 53 | 6 |
17. | Mike Nugent, Jets | 106 | 6.63 | 88.9 | 97.1 | 4/4 | 2/3 | 54 | 10 |
18. | Rob Bironas, Titans | 98 | 6.13 | 78.6 | 100.0 | 4/8 | 1/2 | 60 | 4 |
19. | Jeff Reed, Steelers | 101 | 6.31 | 74.1 | 100.0 | 4/7 | 1/1 | 50 | 6 |
20. | Jay Feely, Dolphins | 107 | 6.69 | 85.2 | 100.0 | 6/8 | 0/1 | 47 | 9 |
21. | Rian Lindell, Bills | 102 | 6.38 | 92.0 | 100.0 | 8/10 | 2/2 | 53 | 6 |
22. | Lawrence Tynes, Giants | 107 | 6.69 | 77.4 | 97.2 | 7/10 | 2/4 | 53 | 9 |
23. | Justin Medlock, Chiefs + | 113 | 8.69 | 87.5 | 100.0 | 5/8 | 2/2 | 51 | 8 |
24. | Phil Dawson, Browns | 88 | 5.tk | 72.4 | 100.0 | 6/12 | 1/1 | 51 | 7 |
25. | Ryan Longwell, Vikings | 90 | 5.63 | 84.0 | 96.4 | 4/6 | 0/2 | 49 | 5 |
26. | Martin Gramatica, Cowboys | 44 | 5.5 | 77.8 | 100.0 | 3/5 | 0/0 | 48 | 8 |
27. | Matt Bryant, Buccaneers | 73 | 4.56 | 77.3 | 95.7 | 5/9 | 1/2 | 62 | 10 |
28. | Sebastian Janikowski, Raiders | 70 | 4.38 | 72.0 | 100.0 | 3/3 | 3/7 | 55 | 5 |
29. | Dave Rayner, Packers | 109 | 6.81 | 74.3 | 96.9 | 8/11 | 1/3 | 54 | 7 |
30. | Kris Brown, Texans | 83 | 5.19 | 76.0 | 96.3 | 11/13 | 0/2 | 49 | 10 |
31. | Shaun Suisham, Redskins | 41 | 5.13 | 81.8 | 100.0 | 1/1 | 1/2 | 52 | 4 |
32. | Mike Vanderjagt, free agent | 72 | 7.2 | 72.2 | 100.0 | 1/4 | 1/1 | 50 | — |
+ College stats
PHOTO
DAVID BERGMAN (GOSTKOWSKI)
PHOTO
JOE MURPHY/WIREIMAGE.COM (BIRONAS)