
Quarterbacks
ON THE RISE
ALEX SMITH49ers
The top pick of the 2004 draft will benefit from his strongest supporting castyet.
JAY CUTLERBroncos
The new face of the franchise threw two TDs in four starts out of his five as arookie.
MATT LEINARTCardinals
His 405 passing yards against the Vikings were more than Brady, Bulger orManning had in a single game last year.
ON THEDECLINE
JAKE DELHOMMEPanthers
In '06 he had his highest completion percentage as a starter--but his lowest TDtotal.
BYRON LEFTWICHJaguars
The fifth-year vet is running out of chances to prove he can be an elitepasser.
DONOVAN MCNABBEagles
Awesome when healthy, but his fantasy rating suffers after missing 13 startsover the last two seasons.
SLEEPERS
JASON CAMPBELLRedskins
After replacing Mark Brunell, he did not throw an interception in three roadstarts.
TRENT GREENDolphins
If his green linemen can provide a modicum of protection, he'll put up solidstats in Cam Cameron's quick-hitting offense.
J.P. LOSMANBills
Over the final eight games last season, his 12 touchdown passes were fourthbest in the NFL.
SI PLAYERRANKINGS FOR 2007 with 2006 stats
  |   | GAMES | COMP. PCT | PASS. YARDS | PASS. TDs | INTs | RUSH. YARDS | 300-YARD GAMES | BYE WEEK |
1. | Peyton Manning, Colts | 16 | 65.0 | 4,397 | 31 | 9 | 36 | 6 | 6 |
2. | Drew Brees, Saints | 16 | 64.3 | 4,418 | 26 | 11 | 32 | 8 | 4 |
3. | Tom Brady, Patriots | 16 | 61.8 | 3,529 | 24 | 12 | 102 | 3 | 10 |
4. | Carson Palmer, Bengals | 16 | 62.3 | 4,035 | 28 | 13 | 37 | 2 | 5 |
5. | Marc Bulger, Rams | 16 | 62.9 | 4,301 | 24 | 8 | 44 | 8 | 9 |
6. | Jon Kitna, Lions | 16 | 62.4 | 4,208 | 21 | 22 | 156 | 4 | 6 |
7. | Philip Rivers, Chargers | 16 | 61.7 | 3,388 | 22 | 9 | 49 | 2 | 7 |
8. | Matt Hasselbeck, Seahawks | 12 | 56.6 | 2,442 | 18 | 15 | 110 | 0 | 8 |
9. | Eli Manning, Giants | 16 | 57.7 | 3,244 | 24 | 18 | 21 | 1 | 9 |
10. | Ben Roethlisberger, Steelers | 15 | 59.7 | 3,513 | 18 | 23 | 98 | 2 | 6 |
11. | Tony Romo, Cowboys | 16 | 65.3 | 2,903 | 19 | 13 | 102 | 3 | 8 |
12. | Vince Young, Titans | 15 | 51.5 | 2,199 | 12 | 13 | 552 | 0 | 4 |
13. | Donovan McNabb, Eagles | 10 | 57.0 | 2,647 | 18 | 6 | 212 | 4 | 5 |
14. | Alex Smith, 49ers | 16 | 58.1 | 2,890 | 16 | 16 | 147 | 0 | 6 |
15. | Jay Cutler, Broncos | 5 | 59.1 | 1,001 | 9 | 5 | 18 | 0 | 6 |
16. | Matt Leinart, Cardinals | 12 | 56.8 | 2,547 | 11 | 12 | 49 | 1 | 8 |
17. | Rex Grossman, Bears | 16 | 54.6 | 3,193 | 23 | 20 | 2 | 1 | 9 |
18. | Jeff Garcia, Buccaneers | 8 | 61.7 | 1,309 | 10 | 2 | 87 | 1 | 10 |
19. | Brett Favre, Packers | 16 | 56.0 | 3,885 | 18 | 18 | 29 | 3 | 7 |
20. | Chad Pennington, Jets | 16 | 64.5 | 3,352 | 17 | 16 | 109 | 3 | 10 |
21. | Steve McNair, Ravens | 16 | 63.0 | 3,050 | 16 | 12 | 119 | 1 | 8 |
22. | J.P. Losman, Bills | 16 | 62.5 | 3,051 | 19 | 14 | 140 | 2 | 6 |
23. | Jake Delhomme, Panthers | 13 | 61.0 | 2,805 | 17 | 11 | 12 | 1 | 7 |
24. | Matt Schaub, Texans | 16 | 66.7 | 208 | 1 | 2 | 21 | 0 | 10 |
25. | Jason Campbell, Redskins | 7 | 53.1 | 1,297 | 10 | 6 | 107 | 0 | 4 |
26. | Michael Vick, Falcons | 16 | 52.6 | 2,474 | 20 | 13 | 1,039 | 0 | 8 |
27. | Byron Leftwich, Jaguars | 6 | 59.0 | 1,159 | 7 | 5 | 41 | 0 | 4 |
28. | Trent Green, Dolphins | 8 | 61.1 | 1,342 | 7 | 9 | 59 | 0 | 9 |
29. | Brady Quinn, Browns + | 13 | 61.9 | 3,426 | 37 | 7 | 82 | 4 | 7 |
30. | Tarvaris Jackson, Vikings | 4 | 58.0 | 475 | 2 | 4 | 77 | 0 | 5 |
31. | JaMarcus Russell, Raiders + | 13 | 67.8 | 3,129 | 28 | 8 | 142 | 2 | 5 |
32. | Brodie Croyle, Chiefs | 2 | 42.9 | 23 | 0 | 2 | 0 | 0 | 8 |
+ Collegestats
PHOTO
PETER READ MILLER (SMITH)
PHOTO
MATT STROSHANE/GETTY IMAGES (CAMPBELL)