
Running Backs
ON THE RISE
JOSEPH ADDAIColts
He's the first NFL back to rush for 1,000 yards in a season without starting asingle game.
TRAVIS HENRYBroncos
The free agent parlayed a comeback season with the Titans into a plum jobrunning behind Denver's heralded line.
LAURENCE MARONEYPatriots
Expect him to pick up most of the departed Corey Dillon's 50 yards pergame.
ON THE DECLINE
AHMAN GREENTexans
Even a change of scenery won't make the beat-up Green, 30, a starter in mostleagues.
LARRY JOHNSONChiefs
A weak passing game means foes will stack the line against this former topfantasy pick.
CLINTON PORTISRedskins
The man of a thousand personas will have a hard time gaining 1,000 yards whilesplitting time with Ladell Betts.
SLEEPERS
LAMONT JORDANRaiders
Dominic Rhodes's four-game suspension gives Jordan a shot to reestablishhimself as a full-time player after a poor '06.
CEDRIC BENSONBears
Like him or not, the third-year man will be the centerpiece of Chicago'soffense.
THOMAS JONESJets
New top guy for a team that gained 1,738 rushing yards without a feature backin '06.
IMPACT
BRANDON JACKSONPackers
He'll replace another Cornhusker, Ahman Green, in Green Bay's backfield.
MARSHAWN LYNCHBills
The Pac-10 Off. Player of the Year from Cal is a power runner, a good receiverand has only Anthony Thomas to beat out.
ADRIAN PETERSONVikings
He ran for 137.3 yards per game and 41 TDs in less than three full seasons atOklahoma.
KEEP AN EYE ON
MICHAEL BUSHRaiders
A broken leg kept the Louisville powerhouse from being a first-round pick. Hecould contribute in the second half.
BRIAN LEONARDRams
A rookie with a nose for the end zone (45 TDs at Rutgers), he should get sometouches.
GARRETT WOLFEBears
Nation's leading rusher in '06, the Northern Illinois star gets a shot ifCedric Benson falters.
BUYER BEWARE
JULIUS JONESCowboys
Team's three-time rushing leader will share touches in the final year of hiscontract.
FRANK GORE49ers
Had a great 2006 but has regularly gone under the knife since his college daysat Miami.
LENDALE WHITETitans
He may be No. 1 on the depth chart, but he'll be pushed by veteran Chris Brownand rookie Chris Henry from Arizona.
SI PLAYER RANKINGSFOR 2007 with 2006 stats
 
  |   | GAMES | CARRIES | RUSH. YARDS | YARDS/CARRY | YARDS/GAME | 100-YARD GAMES | TDs | BYE WEEK |
1. | LaDainian Tomlinson, Chargers | 16 | 348 | 1,815 | 5.2 | 113.4 | 11 | 33 | 7 |
2. | Steven Jackson, Rams | 16 | 346 | 1,528 | 4.4 | 95.5 | 6 | 16 | 9 |
3. | Larry Johnson, Chiefs | 16 | 416 | 1,789 | 4.3 | 111.8 | 11 | 19 | 8 |
4. | Shaun Alexander, Seahawks | 10 | 252 | 896 | 3.6 | 89.6 | 3 | 7 | 8 |
5. | Frank Gore, 49ers | 16 | 312 | 1,695 | 5.4 | 105.9 | 9 | 9 | 6 |
6. | Rudi Johnson, Bengals | 16 | 341 | 1,309 | 3.8 | 81.8 | 5 | 12 | 5 |
7. | Willie Parker, Steelers | 16 | 337 | 1,494 | 4.4 | 93.4 | 7 | 16 | 6 |
8. | Laurence Maroney, Patriots | 14 | 175 | 745 | 4.3 | 53.2 | 1 | 7 | 10 |
9. | Joseph Addai, Colts | 16 | 226 | 1,081 | 4.8 | 67.6 | 3 | 8 | 6 |
10. | Brian Westbrook, Eagles | 15 | 240 | 1,217 | 5.1 | 81.1 | 8 | 11 | 5 |
11. | Travis Henry, Broncos | 14 | 270 | 1,211 | 4.5 | 86.5 | 6 | 7 | 6 |
12. | Reggie Bush, Saints | 16 | 155 | 565 | 3.6 | 35.3 | 1 | 9 | 4 |
13. | Thomas Jones, Jets | 16 | 296 | 1,210 | 4.1 | 75.6 | 6 | 6 | 10 |
14. | Cedric Benson, Bears | 15 | 157 | 647 | 4.1 | 43.1 | 1 | 6 | 9 |
15. | Willis McGahee, Ravens | 14 | 259 | 990 | 3.8 | 70.7 | 2 | 6 | 8 |
16. | Ronnie Brown, Dolphins | 13 | 241 | 1,008 | 4.2 | 77.5 | 4 | 5 | 9 |
17. | Deuce McAllister, Saints | 15 | 244 | 1,057 | 4.3 | 70.5 | 5 | 10 | 4 |
18. | Julius Jones, Cowboys | 16 | 267 | 1,084 | 4.1 | 67.8 | 5 | 4 | 8 |
19. | Edgerrin James, Cardinals | 16 | 337 | 1,159 | 3.4 | 72.4 | 3 | 6 | 8 |
20. | Marshawn Lynch, Bills + | 13 | 223 | 1,356 | 6.1 | 104.3 | 8 | 15 | 6 |
21. | DeAngelo Williams, Panthers | 13 | 121 | 501 | 4.1 | 38.5 | 1 | 2 | 7 |
22. | Clinton Portis, Redskins | 8 | 127 | 523 | 4.1 | 65.4 | 1 | 7 | 4 |
23. | Maurice Jones-Drew, Jaguars | 16 | 166 | 941 | 5.7 | 58.8 | 3 | 16 | 4 |
24. | Marion Barber, Cowboys | 16 | 135 | 654 | 4.8 | 40.9 | 0 | 16 | 8 |
25. | Chester Taylor, Vikings | 15 | 303 | 1,216 | 4.0 | 81.1 | 4 | 6 | 5 |
26. | Brandon Jacobs, Giants | 15 | 96 | 423 | 4.4 | 28.2 | 0 | 9 | 9 |
27. | Jamal Lewis, Browns | 16 | 314 | 1,132 | 3.6 | 70.8 | 2 | 9 | 7 |
28. | Warrick Dunn, Falcons | 16 | 286 | 1,140 | 4.0 | 71.3 | 3 | 5 | 8 |
29. | Ahman Green, Texans | 14 | 266 | 1,059 | 4.0 | 75.6 | 5 | 6 | 10 |
30. | Fred Taylor, Jaguars | 15 | 231 | 1,146 | 5.0 | 76.4 | 4 | 6 | 4 |
31. | Cadillac Williams, Buccaneers | 14 | 225 | 798 | 3.5 | 57.0 | 2 | 1 | 10 |
32. | LaMont Jordan, Raiders | 9 | 114 | 434 | 3.8 | 48.2 | 1 | 2 | 5 |
33. | Kevin Jones, Lions ‚úù | 12 | 181 | 689 | 3.8 | 57.4 | 2 | 8 | 6 |
34. | Vernand Morency, Packers | 14 | 96 | 434 | 4.5 | 31.0 | 1 | 2 | 7 |
35. | Adrian Peterson, Vikings + | 7 | 188 | 1,012 | 5.4 | 144.6 | 6 | 12 | 5 |
36. | Ladell Betts, Redskins | 16 | 245 | 1,154 | 4.7 | 72.1 | 6 | 5 | 4 |
37. | Jerious Norwood, Falcons | 14 | 99 | 633 | 6.4 | 45.2 | 2 | 2 | 8 |
38. | Brandon Jackson, Packers + | 14 | 188 | 989 | 5.3 | 70.6 | 4 | 10 | 7 |
39. | Reuben Droughns, Giants | 14 | 220 | 758 | 3.4 | 54.1 | 2 | 4 | 9 |
40. | DeShaun Foster, Panthers | 14 | 227 | 897 | 4.0 | 64.1 | 3 | 3 | 7 |
41. | Chris Henry, Titans + | 11 | 165 | 581 | 3.5 | 52.8 | 1 | 8 | 4 |
42. | Maurice Morris, Seahawks | 16 | 161 | 604 | 3.8 | 37.8 | 2 | 0 | 8 |
43. | LenDale White, Titans | 13 | 61 | 244 | 4.0 | 18.8 | 0 | 0 | 4 |
44. | Tatum Bell, Lions | 13 | 233 | 1,025 | 4.4 | 78.8 | 5 | 2 | 6 |
45. | T.J. Duckett, Lions | 10 | 38 | 132 | 3.5 | 13.2 | 0 | 2 | 6 |
46. | Anthony Thomas, Bills | 16 | 107 | 378 | 3.5 | 23.6 | 1 | 2 | 6 |
47. | Sammy Morris, Patriots | 12 | 92 | 400 | 4.3 | 33.3 | 1 | 1 | 10 |
48. | Dominic Rhodes, Raiders | 16 | 187 | 641 | 3.4 | 40.1 | 1 | 5 | 5 |
49. | Michael Robinson, 49ers | 16 | 38 | 116 | 3.1 | 7.3 | 0 | 2 | 6 |
50. | Michael Pittman, Buccaneers | 16 | 50 | 245 | 4.9 | 15.3 | 0 | 1 | 10 |
51. | Correll Buckhalter, Eagles | 16 | 83 | 345 | 4.2 | 21.6 | 0 | 3 | 5 |
53. | Greg Jones, Jaguars * | 14 | 151 | 575 | 3.8 | 41.1 | 2 | 4 | 4 |
53. | Kevin Faulk, Patriots | 15 | 25 | 123 | 4.9 | 8.2 | 0 | 3 | 10 |
54. | Musa Smith, Ravens | 12 | 36 | 153 | 4.3 | 12.8 | 0 | 0 | 8 |
55. | Wali Lundy, Texans | 14 | 124 | 476 | 3.8 | 34.0 | 1 | 4 | 10 |
56. | Leon Washington, Jets | 16 | 151 | 650 | 4.3 | 40.6 | 2 | 4 | 10 |
57. | Adrian Peterson, Bears | 16 | 10 | 41 | 4.1 | 2.6 | 0 | 2 | 9 |
58. | Mike Bell, Broncos | 15 | 157 | 677 | 4.3 | 45.1 | 1 | 8 | 6 |
59. | Noah Herron, Packers | 16 | 37 | 150 | 4.1 | 9.4 | 0 | 3 | 7 |
60. | Lorenzo Booker, Dolphins + | 13 | 143 | 616 | 4.3 | 47.4 | 1 | 4 | 9 |
61. | Corey Dillon, free agent | 16 | 199 | 812 | 4.1 | 50.8 | 0 | 13 | — |
62. | Najeh Davenport, Steelers | 13 | 60 | 221 | 3.7 | 17.0 | 0 | 2 | 6 |
63. | Ron Dayne, Texans | 11 | 151 | 612 | 4.1 | 55.6 | 1 | 5 | 10 |
64. | Kenny Irons, Bengals + | 11 | 198 | 893 | 4.5 | 81.2 | 3 | 4 | 5 |
+ Collegestats
* 2005 stats
PHOTO
TIM UMPHREY/GETTY IMAGES (ADDAI)
PHOTO
JED JACOBSOHN/GETTY IMAGES (JORDAN)
PHOTO
MARK A. WALLENFANG/WIREIMAGE.COM (JACKSON)
PHOTO
PETER READ MILLER (JONES)