
Tight Ends
ON THE RISE
BO SCAIFETitans
Vince Young's old teammate at Texas led a committee of tight ends in catchesand yards.
OWEN DANIELSTexans
Despite missing two games, the former college QB and WR led all rookie tightends in receptions, yards and touchdowns.
VERNON DAVIS49ers
He'll triple the numbers he put up in a rookie year that was derailed by abroken fibula.
ON THEDECLINE
DESMOND CLARKBears
The arrival of first-rounder Greg Olsen drops the vet from the realm of fantasystarters.
BUBBA FRANKSPackers
The former Pro Bowl player caught one TD pass over the last two seasons whileGreen Bay's other TEs combined for seven.
JEREMY SHOCKEYGiants
He's still a solid receiver, but in his sixth season it's time to stopoverrating him.
SLEEPERS
MARCEDES LEWISJaguars
This 2006 first-round pick's production was limited by a high ankle sprain.
DAVID MARTINDolphins
Tight ends tend to thrive in the offense of former Chargers coordinator CamCameron.
VISANTHE SHIANCOEVikings
Despite paltry totals, he displayed good hands in catching 12 of the 14 passesthrown his way last season.
SI PLAYERRANKINGS FOR 2007 with 2006 stats
  |   | GAMES | CATCHES | REC. YARDS | YARDS/CATCH | YARDS/GAME | 100-YARD GAMES | TDs | BYE WEEK |
1. | Antonio Gates, Chargers | 16 | 71 | 924 | 13.0 | 57.8 | 1 | 9 | 7 |
2. | Tony Gonzalez, Chiefs | 15 | 73 | 900 | 12.3 | 60.0 | 3 | 5 | 8 |
3. | Todd Heap, Ravens | 16 | 73 | 765 | 10.5 | 47.8 | 0 | 6 | 8 |
4. | Alge Crumpler, Falcons | 16 | 56 | 780 | 13.9 | 48.8 | 1 | 8 | 8 |
5. | Vernon Davis, 49ers | 10 | 20 | 265 | 13.2 | 26.5 | 0 | 3 | 6 |
6. | Jeremy Shockey, Giants | 15 | 66 | 623 | 9.4 | 41.5 | 0 | 7 | 9 |
7. | Benjamin Watson, Patriots | 13 | 49 | 643 | 13.1 | 49.5 | 0 | 3 | 10 |
8. | Dallas Clark, Colts | 12 | 30 | 367 | 12.2 | 30.6 | 0 | 4 | 6 |
9. | Jason Witten, Cowboys | 16 | 64 | 754 | 11.8 | 47.1 | 0 | 1 | 8 |
10. | Chris Cooley, Redskins | 16 | 57 | 734 | 12.9 | 45.9 | 0 | 6 | 4 |
11. | Kellen Winslow, Browns | 16 | 89 | 875 | 9.8 | 54.7 | 0 | 3 | 7 |
12. | L.J. Smith, Eagles | 16 | 50 | 611 | 12.2 | 38.2 | 1 | 5 | 5 |
13. | Owen Daniels, Texans | 14 | 34 | 352 | 10.4 | 25.1 | 0 | 5 | 10 |
14. | Randy McMichael, Rams | 16 | 62 | 640 | 10.3 | 40.0 | 0 | 3 | 9 |
15. | Heath Miller, Steelers | 16 | 34 | 393 | 11.6 | 24.6 | 1 | 5 | 6 |
16. | Visanthe Shiancoe, Vikings | 16 | 12 | 81 | 6.8 | 5.1 | 0 | 0 | 5 |
17. | Marcedes Lewis, Jaguars | 15 | 13 | 126 | 9.7 | 8.4 | 0 | 1 | 4 |
18. | David Martin, Dolphins | 11 | 21 | 198 | 9.4 | 18.0 | 0 | 2 | 9 |
19. | Bo Scaife, Titans | 14 | 29 | 370 | 12.8 | 26.4 | 0 | 2 | 4 |
20. | Desmond Clark, Bears | 16 | 45 | 626 | 13.9 | 39.1 | 1 | 6 | 9 |
21. | Tony Scheffler, Broncos | 13 | 18 | 286 | 15.9 | 22.0 | 0 | 4 | 6 |
22. | Chris Baker, Jets | 16 | 31 | 300 | 9.7 | 18.8 | 0 | 4 | 10 |
23. | Alex Smith, Buccaneers | 14 | 35 | 250 | 7.1 | 17.9 | 0 | 3 | 10 |
24. | Marcus Pollard, Seahawks | 15 | 12 | 100 | 8.3 | 6.3 | 0 | 0 | 8 |
25. | Zach Miller, Raiders + | 13 | 50 | 484 | 9.7 | 37.2 | 0 | 4 | 5 |
26. | Daniel Graham, Broncos | 12 | 21 | 235 | 11.2 | 19.6 | 0 | 2 | 6 |
27. | Greg Olsen, Bears + | 11 | 40 | 489 | 12.2 | 44.5 | 0 | 1 | 9 |
28. | Eric Johnson, Saints | 13 | 34 | 292 | 8.6 | 22.5 | 0 | 2 | 4 |
29. | David Thomas, Patriots | 15 | 11 | 159 | 14.5 | 10.6 | 0 | 1 | 10 |
30. | Leonard Pope, Cardinals | 16 | 16 | 161 | 10.1 | 10.1 | 0 | 0 | 8 |
31. | Dan Campbell, Lions | 16 | 21 | 308 | 14.7 | 19.3 | 0 | 4 | 6 |
32. | Bubba Franks, Packers | 16 | 25 | 232 | 9.3 | 14.5 | 0 | 0 | 7 |
+ Collegestats
PHOTO
ANDY LYONS/GETTY IMAGES (SCAIFE)
PHOTO
STEVE JACOBSON (LEWIS)