
Wide Receivers
ON THE RISE
ROY WILLIAMSLions
Already thriving in the Torry Holt role in Mike Martz's offense, he'll see moresingle coverage with the arrival of Calvin Johnson.
MARQUES COLSTONSaints
With his skills and in this high-scoring offense, he'll skip the sophomoreslump.
RANDY MOSSPatriots
He checked out early with the hapless Raiders, but he won't do that in NewEngland.
ON THEDECLINE
ISAAC BRUCERams
At 34, the last remaining Los Angeles Ram has value only if he's coming offyour bench.
ROD SMITHBroncos
His surgically repaired hip could keep him on the sideline for part of theseason--or leave him off the Broncos' roster entirely.
AMANI TOOMERGiants
The 11-year vet has to prove he is fully recovered from a partially torn ACLlast November.
SLEEPERS
BRAYLON EDWARDSBrowns
He'll become a top 10 receiver once Brady Quinn takes the reins atquarterback.
DEVIN HESTERBears
The speedy former CB, who was the NFL's premier return man as a rookie, givesthe offense a boost from his new position.
VINCENT JACKSONChargers
He moves up to No. 1 receiver following the departure of Keenan McCardell.
IMPACTROOKIES
DWAYNE BOWEChiefs
New QB Brodie Croyle will be looking for help, and Bowe, a first-round pickfrom LSU, should play a majority of the snaps.
DWAYNE JARRETT Panthers
His red-zone skills--41 touchdowns at USC--are much needed in Carolina.
CALVIN JOHNSONLions
The best athlete in the draft, the No. 2 pick, from Georgia Tech, will startright away.
KEEP AN EYEON
MALCOM FLOYDChargers
He was one of only two San Diego wideouts to catch a touchdown pass in2006.
ANTHONY GONZALEZColts
This rookie fills the vacancy created by Brandon Stokley's defection toDenver.
MIKE WALKERJaguars
The third-round pick from Central Florida could supplant a disappointing MattJones or Reggie Williams by midseason.
BUYER BEWARE
STEVE SMITHPanthers
The deteriorating play of Jake Delhomme drops Smith behind a handful of betterchoices.
MIKE FURREYLions
With Calvin Johnson cutting into his opportunities, Furrey won't come close tothe 98 catches or the 1,086 yards he had in 2006.
JOE HORNFalcons
He's 35, and the former Saint's reception totals have declined each of the pasttwo years.
SI PLAYERRANKINGS FOR 2007 with 2006 stats
  |   | GAMES | CATCHES | REC. YARDS | YARDS/CATCH | YARDS/GAME | 100-YARD GAMES | TDs | BYE WEEK |
1. | Marvin Harrison, Colts | 16 | 95 | 1,366 | 14.4 | 85.4 | 6 | 12 | 6 |
2. | Chad Johnson, Bengals | 16 | 87 | 1,369 | 15.7 | 85.6 | 4 | 7 | 5 |
3. | Torry Holt, Rams | 16 | 93 | 1,188 | 12.8 | 74.3 | 4 | 10 | 9 |
4. | Reggie Wayne, Colts | 16 | 86 | 1,310 | 15.2 | 81.9 | 5 | 9 | 6 |
5. | Marques Colston, Saints | 14 | 70 | 1,083 | 14.8 | 77.4 | 4 | 8 | 4 |
6. | Roy Williams, Lions | 16 | 82 | 1,310 | 16.0 | 81.9 | 6 | 7 | 6 |
7. | Steve Smith, Panthers | 14 | 83 | 1,166 | 14.0 | 83.3 | 4 | 9 | 7 |
8. | Larry Fitzgerald, Cardinals | 13 | 69 | 946 | 13.7 | 72.8 | 2 | 6 | 8 |
9. | Terrell Owens, Cowboys | 16 | 85 | 1,180 | 13.9 | 73.8 | 3 | 13 | 8 |
10. | Javon Walker, Broncos | 16 | 69 | 1,084 | 15.7 | 67.8 | 3 | 8 | 6 |
11. | Anquan Boldin, Cardinals | 16 | 83 | 1,203 | 14.5 | 75.2 | 4 | 4 | 8 |
12. | Donald Driver, Packers | 16 | 92 | 1,295 | 14.1 | 80.9 | 3 | 8 | 7 |
13. | Calvin Johnson, Lions + | 14 | 76 | 1,202 | 15.8 | 85.9 | 7 | 15 | 6 |
14. | Andre Johnson, Texans | 16 | 103 | 1,147 | 11.1 | 71.7 | 4 | 5 | 10 |
15. | T.J. Houshmandzadeh, Bengals | 14 | 90 | 1,081 | 12.0 | 77.2 | 3 | 9 | 5 |
16. | Randy Moss, Patriots | 13 | 42 | 553 | 13.2 | 42.5 | 1 | 3 | 10 |
17. | Joe Horn, Falcons | 10 | 37 | 679 | 18.4 | 67.9 | 2 | 4 | 8 |
18. | Lee Evans, Bills | 16 | 82 | 1,292 | 15.8 | 80.8 | 3 | 8 | 6 |
19. | Hines Ward, Steelers | 14 | 74 | 975 | 13.2 | 69.6 | 2 | 6 | 6 |
20. | Santana Moss, Redskins | 14 | 55 | 790 | 14.4 | 56.4 | 3 | 6 | 4 |
21. | Greg Jennings, Packers | 14 | 45 | 632 | 14.0 | 45.1 | 2 | 3 | 7 |
22. | Joey Galloway, Buccaneers | 16 | 62 | 1,057 | 17.0 | 66.1 | 4 | 7 | 10 |
23. | Terry Glenn, Cowboys | 15 | 70 | 1,047 | 15.0 | 69.8 | 2 | 6 | 8 |
24. | Laveranues Coles, Jets | 16 | 91 | 1,098 | 12.1 | 68.6 | 5 | 6 | 10 |
25. | Chris Chambers, Dolphins | 16 | 59 | 677 | 11.5 | 42.3 | 1 | 4 | 9 |
26. | Devery Henderson, Saints | 13 | 32 | 745 | 23.3 | 57.3 | 3 | 5 | 4 |
27. | Muhsin Muhammad, Bears | 16 | 60 | 863 | 14.4 | 53.9 | 3 | 5 | 9 |
28. | Plaxico Burress, Giants | 15 | 63 | 988 | 15.7 | 65.9 | 2 | 10 | 9 |
29. | Deion Branch, Seahawks | 14 | 53 | 725 | 13.7 | 51.8 | 1 | 4 | 8 |
30. | Bernard Berrian, Bears | 15 | 51 | 775 | 15.2 | 51.7 | 2 | 6 | 9 |
31. | Jerry Porter, Raiders | 4 | 1 | 19 | 19.0 | 4.8 | 0 | 0 | 5 |
32. | Donte’ Stallworth, Patriots | 12 | 38 | 725 | 19.1 | 60.4 | 3 | 5 | 10 |
33. | Darrell Jackson, 49ers | 13 | 63 | 956 | 15.2 | 73.5 | 2 | 10 | 8 |
34. | Braylon Edwards, Browns | 16 | 61 | 884 | 14.5 | 55.3 | 3 | 6 | 7 |
35. | Eddie Kennison, Chargers | 16 | 53 | 860 | 16.2 | 53.8 | 3 | 5 | 8 |
36. | Vincent Jackson, Chargers | 16 | 27 | 453 | 16.8 | 28.3 | 0 | 6 | 7 |
37. | Mike Furrey, Lions | 16 | 98 | 1,086 | 11.1 | 67.9 | 4 | 6 | 6 |
38. | Santonio Holmes, Steelers | 16 | 49 | 824 | 16,8 | 51.5 | 1 | 2 | 6 |
39. | Ronald Curry, Raiders | 16 | 62 | 727 | 11.7 | 45.4 | 1 | 1 | 5 |
40. | D.J. Hackett, Seahawks | 14 | 45 | 610 | 13.6 | 43.6 | 1 | 4 | 8 |
41. | Drew Bennett, Rams | 16 | 46 | 737 | 16.0 | 46.1 | 3 | 3 | 9 |
42. | Devin Hester, Bears | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 9 |
43. | Kevin Curtis, Eagles | 16 | 40 | 479 | 12.0 | 29.9 | 0 | 4 | 5 |
44. | Mark Clayton, Ravens | 16 | 67 | 939 | 14.0 | 58.7 | 4 | 5 | 8 |
45. | Isaac Bruce, Rams | 16 | 74 | 1,098 | 14.8 | 68.6 | 3 | 3 | 9 |
46. | Jerricho Cotchery, Jets | 16 | 82 | 961 | 11.7 | 60.1 | 2 | 6 | 10 |
47. | Reggie Brown, Eagles | 16 | 46 | 816 | 17.7 | 51.0 | 2 | 9 | 5 |
48. | Derrick Mason, Ravens | 16 | 68 | 750 | 11.0 | 46.9 | 1 | 2 | 8 |
49. | Brandon Jones, Titans | 16 | 27 | 384 | 14.2 | 24.0 | 1 | 4 | 4 |
50. | Matt Jones, Jaguars | 14 | 41 | 643 | 15.7 | 45.9 | 2 | 4 | 4 |
51. | David Givens, Titans | 5 | 8 | 104 | 13.0 | 20.8 | 0 | 0 | 4 |
52. | Roscoe Parrish, Bills | 16 | 23 | 320 | 13.9 | 20.0 | 1 | 2 | 6 |
53. | Eric Parker, Chargers | 15 | 48 | 659 | 13.7 | 43.9 | 0 | 0 | 7 |
54. | Reggie Williams, Jaguars | 16 | 52 | 616 | 11.8 | 38.5 | 0 | 4 | 4 |
55. | Terrance Copper, Saints | 15 | 23 | 385 | 16.7 | 25.7 | 0 | 3 | 4 |
56. | Dwayne Jarrett, Panthers + | 12 | 70 | 1,015 | 14.5 | 84.6 | 4 | 12 | 7 |
57. | Patrick Crayton, Cowboys | 16 | 36 | 516 | 14.3 | 32.3 | 1 | 4 | 8 |
58. | Amani Toomer, Giants | 8 | 32 | 360 | 11.3 | 45.0 | 1 | 3 | 9 |
59. | Bryant Johnson, Cardinals | 16 | 40 | 740 | 18.5 | 46.3 | 0 | 4 | 8 |
60. | Brandon Marshall, Broncos | 15 | 20 | 309 | 15.5 | 20.6 | 0 | 2 | 6 |
61. | Michael Jenkins, Falcons | 16 | 39 | 436 | 11.2 | 27.3 | 0 | 7 | 8 |
62. | Rod Smith, Broncos | 16 | 52 | 512 | 9.8 | 32.0 | 0 | 3 | 6 |
63. | Joe Jurevicius, Browns | 13 | 40 | 495 | 12.4 | 38.1 | 1 | 3 | 7 |
64. | Wes Welker, Patriots | 16 | 67 | 687 | 10.3 | 42.9 | 0 | 1 | 10 |
+ College stats
PHOTO
TIM HEITMAN/US PRESSWIRE (WILLIAMS)
PHOTO
MARK DUNCAN/AP (EDWARDS)
PHOTO
TIM UMPHREY (BOWE)
PHOTO
GRANT HALVERSON/WIREIMAGE.COM (SMITH)