
Deep Impact
SINCE THE Big Three of Tim Duncan, Tony Parker and Manu Ginóbili joined forces seven years ago, the Spurs have always shot well from beyond the arc—but they've never been more deadly than this season. Led by Matt Bonner (right, shooting a league-best 49.2%) and Roger Mason (43.6%), San Antonio led the league in three-point percentage at week's end and was on pace to set a franchise record with 8.0 makes per game.
YEARS | 3FG MADE (NBA RANK) | 3FG% (NBA RANK) | %OF TEAM POINTS FROM 3S |
'08--09 | 8.0 (3) | 39.6 (1) | 24.6 |
'07--08 | 7.2 (9) | 36.9 (11) | 22.8 |
'06--07* | 7.3 (6) | 38.1 (3) | 22.1 |
'05--06 | 6.4 (10) | 38.5 (2) | 20.0 |
'04--05* | 6.2 (12) | 36.3 (8) | 19.3 |
'03--04 | 5.0 (17) | 35.8 (6) | 16.3 |
'02--03* | 5.5 (11) | 35.4 (11) | 17.1 |
*Won NBA title
PHOTO
DAMIAN STROHMEYER