
Kickers
[originallink:10858666:1004220]
SI PLAYER RANKINGS FOR 2009 with 2008 stats | TOTAL POINTS | FIELD GOALS | EXTRA POINTS | FGS 40 YARDS OR LONGER | LONGEST FIELD GOAL | BYE WEEK |
1. Jason Elam, Falcons | 129 | 29/31 | 42/42 | 11/12 | 50 | 4 |
2. Garrett Hartley, Saints | 67 | 13/13 | 28/28 | 4/4 | 47 | 5 |
3. David Akers, Eagles | 144 | 33/40 | 45/45 | 10/15 | 51 | 4 |
4. Stephen Gostkowski, Patriots | 148 | 36/40 | 40/40 | 10/12 | 50 | 8 |
5. Lawrence Tynes, Giants | 6 | 1/1 | 3/3 | 0/0 | 19 | 10 |
6. Robbie Gould, Bears | 119 | 26/29 | 41/41 | 8/11 | 48 | 5 |
7. Mason Crosby, Packers | 127 | 27/34 | 46/46 | 8/12 | 53 | 5 |
8. Nate Kaeding, Chargers | 127 | 27/32 | 46/46 | 4/9 | 57 | 5 |
9. John Kasay, Panthers | 130 | 28/31 | 46/46 | 12/15 | 50 | 4 |
10. Rob Bironas, Titans | 127 | 29/33 | 40/40 | 16/20 | 51 | 7 |
11. Ryan Longwell, Vikings | 127 | 29/34 | 40/40 | 12/15 | 54 | 9 |
12. Matt Prater, Broncos | 114 | 25/34 | 39/40 | 10/17 | 56 | 7 |
13. Rian Lindell, Bills | 124 | 30/38 | 34/34 | 11/18 | 53 | 9 |
14. Jay Feely, Jets | 111 | 24/28 | 39/39 | 6/7 | 55 | 9 |
15. Kris Brown, Texans | 124 | 29/33 | 37/37 | 10/13 | 53 | 10 |
16. Dan Carpenter, Dolphins | 103 | 21/25 | 40/40 | 10/14 | 50 | 6 |
17. Shayne Graham, Bengals | 78 | 21/24 | 15/15 | 9/11 | 45 | 8 |
18. Neil Rackers, Cardinals | 119 | 25/28 | 44/44 | 7/8 | 54 | 4 |
19. Nick Folk, Cowboys | 102 | 20/22 | 42/42 | 12/13 | 52 | 6 |
20. Steven Hauschka, Ravens | 3 | 1/2 | 0/0 | 1/2 | 54 | 7 |
21. Joe Nedney, 49ers | 121 | 29/33 | 34/34 | 10/14 | 53 | 6 |
22. Josh Brown, Rams | 112 | 31/36 | 19/19 | 16/21 | 54 | 9 |
23. Jason Hanson, Lions | 88 | 21/22 | 25/26 | 14/14 | 56 | 7 |
24. Jeff Reed, Steelers | 117 | 27/31 | 36/37 | 9/12 | 53 | 8 |
25. Phil Dawson, Browns | 108 | 30/36 | 18/18 | 8/12 | 56 | 9 |
26. Adam Vinatieri, Colts | 103 | 20/25 | 43/43 | 6/9 | 52 | 6 |
27. Shaun Suisham, Redskins | 103 | 26/36 | 25/25 | 12/20 | 50 | 8 |
28. Matt Bryant, Buccaneers | 131 | 32/38 | 35/36 | 5/11 | 49 | 8 |
29. Olindo Mare, Seahawks | 102 | 24/27 | 30/30 | 8/10 | 51 | 7 |
30. Sebastian Janikowski, Raiders | 97 | 24/30 | 25/26 | 5/11 | 57 | 9 |
31. Josh Scobee, Jaguars | 90 | 19/25 | 33/33 | 9/12 | 53 | 7 |
32. Connor Barth, Chiefs | 54 | 10/12 | 24/24 | 1/2 | 45 | 8 |
Talking Points
• Jason Elam is the league's most consistent kicker, and he plays in a dome. To sweeten the deal, consider that the Falcons face a tough schedule, which could result in fewer PATs and more field goal attempts.
ON THE RISE
• The name Garrett Hartley may draw a few confused glances at your draft—that's how you know who didn't do their homework. From the time he took the field in mid-November, Hartley was the league's third-leading scorer, and he'll do even better behind New Orleans's amped-up offense.
• Lawrence Tynes missed most of last year with injury. Now he's back in the spot he had ceded to John Carney, who was third in the NFL in scoring in '08. Whoever fills the role, the Giants' kicker is a good man to have.
• When you think of Chicago, you think of wind and snow. But you know what? Over the past three seasons the Bears have tied for the league lead in kicking points, and it's because they have Robbie Gould.
• Matt Prater impressed with five field goals of 50 or more yards last season. The x factor is what the Broncos' offense will be like with a new quarterback and coach.
SLEEPER
• If you're looking for a fallback pick, try Kris Brown. I like him because the Texans have a potential breakout offense with top five players at receiver and running back.
• Neil Rackers is on a team that scores a lot of points, but the problem is that the Cardinals tend to score touchdowns rather than go for field goals. So he doesn't get as many attempts as you'd expect.
• Anyone who drafts Adam Vinatieri is most likely a Patriots fan expressing eternal gratitude for all those Super Bowl kicks.
PHOTO
BOB ROSATO (HARTLEY)
PHOTO
GREG NELSON (BROWN)