
Wide Receivers
[This articlecontains a table. Please see hardcopy of magazine or PDF.]
SI PLAYER RANKINGS FOR 2009 with 2008 stats | RECEPTIONS | RECEIVING YARDS | RECEIVING YDS. PER GAME | 100-YD. GAMES | TOTAL TOUCHDOWNS | BYE WEEK |
1. Larry Fitzgerald, Cardinals | 96 | 1,431 | 89.4 | 7 | 12 | 4 |
2. Andre Johnson, Texans | 115 | 1,575 | 98.4 | 8 | 8 | 10 |
3. Randy Moss, Patriots | 69 | 1,008 | 63 | 4 | 11 | 8 |
4. Greg Jennings, Packers | 80 | 1,292 | 80.8 | 5 | 9 | 5 |
5. Anquan Boldin, Cardinals | 89 | 1,038 | 86.5 | 3 | 11 | 4 |
6. Marques Colston, Saints | 47 | 760 | 69.1 | 3 | 5 | 5 |
7. Steve Smith, Panthers | 78 | 1,421 | 101.5 | 8 | 6 | 4 |
8. Roddy White, Falcons | 88 | 1,382 | 86.4 | 7 | 7 | 4 |
9. Reggie Wayne, Colts | 82 | 1,145 | 71.6 | 4 | 6 | 6 |
10. Dwayne Bowe, Chiefs | 86 | 1,022 | 63.9 | 2 | 7 | 8 |
11. Calvin Johnson, Lions | 78 | 1,331 | 83.2 | 5 | 12 | 7 |
12. Antonio Bryant, Buccaneers | 83 | 1,248 | 78 | 6 | 7 | 8 |
13. Wes Welker, Patriots | 111 | 1,165 | 72.8 | 4 | 3 | 8 |
14. Terrell Owens, Bills | 69 | 1,052 | 65.8 | 2 | 10 | 9 |
15. Anthony Gonzalez, Colts | 57 | 664 | 41.5 | 1 | 4 | 6 |
16. DeSean Jackson, Eagles | 62 | 912 | 57 | 2 | 2 | 4 |
17. Santana Moss, Redskins | 79 | 1,044 | 65.3 | 3 | 6 | 8 |
18. Brandon Marshall, Broncos | 104 | 1,265 | 84.3 | 3 | 6 | 7 |
19. Santonio Holmes, Steelers | 55 | 821 | 54.7 | 0 | 5 | 8 |
20. Lee Evans, Bills | 63 | 1,017 | 63.6 | 4 | 3 | 9 |
21. T.J. Houshmandzadeh, Seahawks | 92 | 904 | 60.3 | 2 | 4 | 7 |
22. Michael Crabtree, 49ers* | 97 | 1,165 | 89.6 | 4 | 19 | 6 |
23. Eddie Royal, Broncos | 91 | 980 | 65.3 | 3 | 5 | 7 |
24. Hines Ward, Steelers | 81 | 1,043 | 65.2 | 4 | 7 | 8 |
25. Laveranues Coles, Bengals | 70 | 850 | 53.1 | 1 | 7 | 8 |
26. Vincent Jackson, Chargers | 59 | 1,098 | 68.6 | 3 | 7 | 5 |
27. Lance Moore, Saints | 79 | 928 | 58 | 3 | 10 | 5 |
28. Bernard Berrian, Vikings | 48 | 964 | 60.3 | 4 | 7 | 9 |
29. Jerricho Cotchery, Jets | 71 | 858 | 53.6 | 1 | 5 | 9 |
30. Steve Breaston, Cardinals | 77 | 1,006 | 62.9 | 3 | 3 | 4 |
31. Chad Ochocino, Bengals | 53 | 540 | 41.5 | 0 | 4 | 8 |
32. Donald Driver, Packers | 74 | 1,012 | 63.3 | 2 | 5 | 5 |
33. Percy Harvin, Vikings* | 40 | 644 | 53.7 | 2 | 7 | 9 |
34. Derrick Mason, Ravens | 80 | 1,037 | 64.8 | 2 | 5 | 7 |
35. Braylon Edwards, Browns | 55 | 873 | 54.6 | 3 | 3 | 9 |
36. Devin Hester, Bears | 51 | 665 | 44.3 | 0 | 3 | 5 |
37. Donnie Avery, Rams | 53 | 674 | 44.9 | 1 | 3 | 9 |
38. Roy Williams, Cowboys | 36 | 430 | 28.7 | 0 | 2 | 6 |
39. Nate Washington, Titans | 40 | 631 | 39.4 | 0 | 3 | 7 |
40. Kevin Walter, Texans | 60 | 899 | 56.2 | 1 | 8 | 10 |
41. Miles Austin, Cowboys | 13 | 278 | 23.2 | 1 | 3 | 6 |
42. Justin Gage, Titans | 34 | 651 | 54.3 | 2 | 6 | 7 |
43. Jeremy Maclin, Eagles* | 102 | 1,260 | 90.0 | 7 | 13 | 4 |
44. Mark Clayton, Ravens | 41 | 695 | 43.4 | 2 | 3 | 7 |
45. Isaac Bruce, 49ers | 61 | 835 | 52.2 | 2 | 7 | 6 |
46. Michael Jenkins, Falcons | 50 | 777 | 48.6 | 0 | 3 | 4 |
47. Muhsin Muhammad, Panthers | 65 | 923 | 57.7 | 1 | 5 | 4 |
48. Devery Henderson, Saints | 32 | 793 | 49.6 | 1 | 3 | 5 |
49. Bobby Engram, Chiefs | 47 | 489 | 37.6 | 0 | 0 | 8 |
50. Nate Burleson, Seahawks | 5 | 60 | 60.0 | 0 | 1 | 7 |
51. Ted Ginn, Dolphins | 56 | 790 | 49.4 | 1 | 2 | 6 |
52. Earl Bennett, Bears | 0 | 0 | 0 | 0 | 0 | 5 |
53. Antwaan Randle El, Redskins | 53 | 593 | 37.1 | 0 | 4 | 8 |
54. Deon Butler, Seahawks* | 47 | 810 | 62.3 | 3 | 7 | 7 |
55. Rashied Davis, Bears | 35 | 445 | 27.8 | 0 | 2 | 5 |
56. Deion Branch, Seahawks | 30 | 412 | 51.5 | 0 | 4 | 7 |
57. Steve Smith, Giants | 57 | 574 | 35.9 | 0 | 1 | 10 |
58. Mark Bradley, Chiefs | 30 | 380 | 31.7 | 0 | 3 | 8 |
59. Torry Holt, Jaguars | 64 | 796 | 49.8 | 0 | 3 | 7 |
60. Chris Chambers, Chargers | 33 | 462 | 33.0 | 0 | 5 | 5 |
61. Patrick Crayton, Cowboys | 39 | 550 | 34.4 | 0 | 4 | 6 |
62. Hakeem Nicks, Giants* | 68 | 1,222 | 94.0 | 5 | 12 | 10 |
63. Joey Galloway, Patriots | 13 | 138 | 15.3 | 0 | 0 | 8 |
64. Harry Douglas, Falcons | 23 | 320 | 20.0 | 0 | 1 | 4 |
*Rookie (collegestatistics)
TalkingPoints
• A very clearNo. 1 in Larry Fitzgerald, the only receiver worth a first-round pick.
• Greg Jenningsis the lead receiver in a pass-first offense, and he's great at deep balls—aleague-best eight catches of more than 40 yards last year.
HANGIN' ON
• His productiondipped a couple of seasons ago; his team has been relying more on the run; andlast year he was suspended for the first two games. But look at the stats hehad in 2008, working with a so-so quarterback. They're a tribute to how goodSteve Smith still is.
• True, TampaBay's quarterback situation is uncertain, but I still like Antonio Bryant.After all, the Bucs' QB options are better than what they were last year, whenBryant had his breakout season.
• Honeymoon timefor Terrell Owens again. He was great in his first years in Philadelphia andDallas, and everything should be rosy for at least one season in Buffalo.
ON THE RISE
• I can seeAnthony Gonzalez doubling his numbers from last season now that Marvin Harrisonisn't in Indianapolis anymore.
• The Eagles liketo spread the ball around, which is generally bad for owners of a receiver onsuch a team. But Philly's offense is so good that it's worth buying into, andDeSean Jackson is the team's most dangerous wideout.
• BrandonMarshall is a top five talent, but if you don't think a player's immaturity cankill a fantasy team, just ask owners who had Plaxico Burress last year.
• Eddie Royal, onthe other hand, will benefit anytime Marshall falls into disfavor, and he'llalso be helped by Denver's coaching change. He's a Wes Welker type who shouldcatch a lot of balls in former New England coordinator Josh McDaniels'soffense.
ROOKIE TOWATCH
• Percy Harvin isa guy I'll want. He could be the player everyone thought Reggie Bush would be—aspeedster who will get the ball in a variety of situations and go all theway.
• Braylon Edwardshad 16 TDs in 2007. He had a league-high 16 drops in '08. That'll sink you inthe rankings. Yes, it will.
• The ultimatetear-your-hair-out receiver: Devery Henderson. He has good season stats, buthe's so boom or bust from game to game that you're afraid to play him. I wouldbet he leads all receivers in points scored while sitting on fantasybenches.
• When you getdown this low on the list, it's time to take a chance on a guy like Ted Ginn,who has tremendous upside. He's the Dolphins' No. 1 receiver, and while hedidn't do much in his first two seasons, remember that he came into the leaguevery raw as a route runner. The third year is when it clicks for manyreceivers.
• Earl Bennettcaught zero passes in 10 games as a rookie, but he could be set to move up inChicago's thin receiving corps now that Jay Cutler, Bennett's college teammateat Vanderbilt, is the Bears' new QB.
BUYER BEWARE
• The Giantsdrafted Hakeem Nicks in the first round, but that doesn't mean he will start inplace of the departed Plaxico Burress. Don't forget that New York has otheryoung guys, like Domenik Hixon and Mario Manningham—and when was the last timea rookie receiver produced for the Giants?
• Joey Gallowayis tempting. He's a proven receiver joining a productive offense. Still, he'llbe Tom Brady's third wideout, behind Randy Moss and Wes Welker. At 37, in NewEngland's "Jabar Gaffney" slot, it's hard to believe Galloway willproduce consistently.
PHOTO
CHUCK BURTON/AP (SMITH)
PHOTO
COURTESY OF INDIANAPOLIS COLTS (GONZALEZ)
PHOTO
COURTESY OF MINNESOTA VIKINGS (HARVIN)
PHOTO
EVAN PINKUS/NEW YORK GIANTS (NICKS)