
Running Backs
[originallink:10867916:1006825]
SIPLAYER RANKINGS FOR 2010 WITH 2009 STATS (*ROOKIE, COLLEGE STATS) | RUSHING YARDS | 100-YARD GAMES | RECEPTIONS | RECEIVING YARDS | TOTAL TOUCHDOWNS | BYE WEEK | |
1. | Chris Johnson,Titans | 2,006 | 12 | 50 | 503 | 16 | 9 |
2. | Ray Rice,Ravens | 1,339 | 4 | 78 | 702 | 8 | 8 |
3. | Maurice Jones-Drew,Jaguars | 1,391 | 5 | 53 | 374 | 16 | 9 |
4. | Adrian Peterson,Vikings | 1,383 | 3 | 43 | 436 | 18 | 4 |
5. | Frank Gore,49ers | 1,120 | 5 | 52 | 406 | 13 | 9 |
6. | Steven Jackson,Rams | 1,416 | 7 | 51 | 322 | 4 | 9 |
7. | Michael Turner,Falcons | 871 | 4 | 5 | 35 | 10 | 8 |
8. | Rashard Mendenhall,Steelers | 1,108 | 3 | 25 | 261 | 8 | 5 |
9. | Jonathan Stewart,Panthers | 1,133 | 4 | 18 | 139 | 11 | 6 |
10. | Shonn Greene,Jets | 540 | 1 | 0 | 0 | 2 | 7 |
11. | Cedric Benson,Bengals | 1,251 | 6 | 17 | 111 | 6 | 6 |
12. | Beanie Wells,Cardinals | 793 | 1 | 12 | 143 | 7 | 6 |
13. | Jamaal Charles,Chiefs | 1,120 | 5 | 40 | 297 | 8 | 4 |
14. | Ryan Mathews,Chargers* | 1,808 | 11 | 11 | 122 | 19 | 10 |
15. | Matt Forte,Bears | 929 | 2 | 57 | 471 | 4 | 8 |
16. | DeAngelo Williams,Panthers | 1,117 | 4 | 29 | 252 | 7 | 6 |
17. | Jahvid Best,Lions* | 867 | 5 | 22 | 213 | 16 | 7 |
18. | LeSean McCoy,Eagles | 637 | 0 | 40 | 308 | 4 | 8 |
19. | Ronnie Brown,Dolphins | 648 | 2 | 14 | 98 | 8 | 5 |
20. | Ryan Grant,Packers | 1,253 | 3 | 25 | 197 | 11 | 10 |
21. | Thomas Jones,Chiefs | 1,402 | 7 | 10 | 58 | 14 | 4 |
22. | Tim Hightower,Cardinals | 598 | 1 | 63 | 428 | 8 | 6 |
23. | Knowshon Moreno,Broncos | 947 | 0 | 28 | 213 | 9 | 9 |
24. | Pierre Thomas,Saints | 793 | 1 | 39 | 302 | 8 | 10 |
25. | Jerome Harrison,Browns | 862 | 4 | 34 | 220 | 7 | 8 |
26. | Ricky Williams,Dolphins | 1,121 | 4 | 35 | 264 | 13 | 5 |
27. | Joseph Addai,Colts | 828 | 0 | 51 | 336 | 13 | 7 |
28. | Fred Jackson,Bills | 1,062 | 2 | 46 | 371 | 4 | 6 |
29. | Justin Forsett,Seahawks | 619 | 2 | 41 | 350 | 5 | 5 |
30. | Brandon Jacobs,Giants | 835 | 0 | 18 | 184 | 6 | 8 |
31. | Clinton Portis,Redskins | 494 | 1 | 9 | 57 | 2 | 9 |
32. | Michael Bush,Raiders | 589 | 2 | 17 | 105 | 3 | 10 |
33. | Felix Jones,Cowboys | 685 | 0 | 19 | 119 | 3 | 4 |
34. | Ahmad Bradshaw,Giants | 778 | 2 | 21 | 207 | 7 | 8 |
35. | Marion Barber III,Cowboys | 932 | 1 | 26 | 221 | 7 | 4 |
36. | Cadillac Williams,Buccaneers | 823 | 1 | 28 | 217 | 7 | 4 |
37. | Steve Slaton,Texans | 437 | 0 | 44 | 417 | 7 | 7 |
38. | Willis McGahee,Ravens | 544 | 1 | 15 | 85 | 14 | 8 |
39. | Chester Taylor,Bears | 338 | 0 | 44 | 389 | 2 | 8 |
40. | Mike Bell,Eagles | 654 | 1 | 4 | 12 | 5 | 8 |
41. | Ben Tate,Texans* | 1,362 | 7 | 20 | 105 | 10 | 7 |
42. | Darren McFadden,Raiders | 357 | 0 | 21 | 245 | 1 | 10 |
43. | LaDainian Tomlinson,Jets | 730 | 0 | 20 | 154 | 12 | 7 |
44. | Reggie Bush,Saints | 390 | 0 | 47 | 335 | 8 | 10 |
45. | C.J. Spiller,Bills* | 1,212 | 4 | 36 | 503 | 16 | 6 |
46. | Montario Hardesty,Browns* | 1,345 | 5 | 25 | 302 | 14 | 8 |
47. | Donald Brown,Colts | 281 | 0 | 11 | 169 | 3 | 7 |
48. | Arian Foster,Texans | 257 | 1 | 8 | 93 | 3 | 7 |
49. | Laurence Maroney,Patriots | 757 | 1 | 14 | 99 | 9 | 5 |
50. | Darren Sproles,Chargers | 343 | 0 | 45 | 497 | 7 | 10 |
51. | Jason Snelling,Falcons | 613 | 1 | 30 | 259 | 5 | 8 |
52. | Correll Buckhalter,Broncos | 642 | 2 | 31 | 240 | 1 | 9 |
53. | Leon Washington,Seahawks | 331 | 0 | 15 | 131 | 0 | 5 |
54. | Larry Johnson,Redskins | 581 | 1 | 15 | 80 | 0 | 9 |
• The Chargers dropped from 20th in rushing in '08 to 31st last season because they tried to conserve LaDainian Tomlinson for the playoffs. This season fresh-legged rookie Ryan Mathews(above), the nation's second leading ground gainer while at Fresno State last year, will be the workhorse, allowing 5' 6" Darren Sproles to return to the third-down, change-of-pace role in which he'd previously excelled. Either of them would be a smart pick in the top half of the draft.
• Last year Texans back Steve Slaton(left) ran for only 437 yards in 11 games before being sidelined with a neck injury. But he also had 44 receptions, four of them for TDs. He's healthy again and still a pass-catching threat, so despite the increased competition for playing time from Arian Foster and rookie Ben Tate, Slaton's a solid late pick in points-per-reception leagues.
• Take a chance on Michael Bush(above). The Raiders' rushing leader in '09 has yet to fully harness his power and speed in two seasons. But Darren McFadden clearly hasn't lived up to expectations, and Oakland released Justin Fargas during the off-season, leaving the field wide-open for Bush, who's averaged 103.7 yards in games in which he had at least 14 carries.
PHOTO
CHRISTOPHER HANEWINCKEL/US PRESSWIRE (MATHEWS)
PHOTO
JOHN BIEVER (SLATON)
PHOTO
PETER READ MILLER (BUSH)