
Tight Ends
[originallink:10867926:1006825]
SI PLAYER RANKINGS FOR 2010 WITH 2009 STATS (*ROOKIE, COLLEGE STATS) | RECEPTIONS | RECEIVING YARDS | TARGETED | 100-YARD GAMES | TOTAL TOUCHDOWNS | BYE WEEK | |
1. | Dallas Clark,Colts | 100 | 1,106 | 132 | 2 | 10 | 7 |
2. | Vernon Davis,49ers | 78 | 965 | 129 | 3 | 13 | 9 |
3. | Antonio Gates,Chargers | 79 | 1,157 | 114 | 3 | 8 | 10 |
4. | Brent Celek,Eagles | 76 | 971 | 112 | 3 | 8 | 8 |
5. | Jason Witten,Cowboys | 94 | 1,030 | 124 | 3 | 2 | 4 |
6. | Jermichael Finley,Packers | 55 | 676 | 71 | 1 | 5 | 10 |
7. | Tony Gonzalez,Falcons | 83 | 867 | 135 | 0 | 6 | 8 |
8. | Visanthe Shiancoe,Vikings | 56 | 566 | 79 | 0 | 11 | 4 |
9. | Kellen Winslow Jr.,Buccaneers | 77 | 884 | 127 | 2 | 5 | 4 |
10. | Owen Daniels,Texans | 40 | 519 | 58 | 1 | 5 | 7 |
11. | Heath Miller,Steelers | 76 | 789 | 97 | 1 | 6 | 5 |
12. | Zach Miller,Raiders | 66 | 805 | 100 | 2 | 3 | 10 |
13. | Chris Cooley,Redskins | 29 | 332 | 45 | 0 | 2 | 9 |
14. | John Carlson,Seahawks | 51 | 574 | 83 | 0 | 7 | 5 |
15. | Dustin Keller,Jets | 45 | 522 | 82 | 0 | 2 | 7 |
16. | Fred Davis,Redskins | 48 | 509 | 76 | 0 | 6 | 9 |
17. | Jeremy Shockey,Saints | 48 | 569 | 67 | 1 | 3 | 10 |
18. | Jermaine Gresham,Bengals* ('08) | 66 | 950 | NA | 1 | 14 | 6 |
19. | Todd Heap,Ravens | 53 | 593 | 75 | 0 | 6 | 8 |
20. | Kevin Boss,Giants | 42 | 567 | 69 | 0 | 5 | 8 |
21. | Greg Olsen,Bears | 60 | 612 | 108 | 0 | 8 | 8 |
22. | Tony Scheffler,Lions | 31 | 416 | 50 | 1 | 2 | 7 |
23. | Aaron Hernandez,Patriots* | 68 | 850 | NA | 2 | 5 | 5 |
24. | Benjamin Watson,Browns | 29 | 404 | 41 | 0 | 5 | 8 |
25. | Marcedes Lewis,Jaguars | 32 | 518 | 59 | 0 | 2 | 9 |
• Brent Celek ranked among the leaders at his position in nearly every category last year. But in prime fantasy territory he often failed to deliver. Celek and the Bears' Greg Olsen(above) were the most targeted tight ends in goal-to-go situations; both had 13 passes thrown their way inside the 10. Celek caught only seven of those balls and turned just four into scores, for a TD rate of 30.8%. Olson's was 38.5%, which ranked third, behind the Vikings' Visanthe Shiancoe (80%) and the Colts' Dallas Clark (71.4%).
PHOTO
TANNEN MAURY/EPA (OLSEN)