
Futures Market AL
[The following text appears within a diagram. Please see hardcopy or PDF for actual diagram.]
CENTRAL
Detroit Tigers
2014 $163.1
'15 $98.0 [6 PLAYERS UNDER CONTRACT]
'16 $93.8 [5 PLAYERS UNDER CONTRACT]
'17 $89.8 [4 PLAYERS UNDER CONTRACT]
'18 $74.0 [4 PLAYERS UNDER CONTRACT]
'19 $64.0 [2 PLAYERS UNDER CONTRACT]
'20 $36.0 [1 PLAYER UNDER CONTRACT]
'21 $30.0 [1 PLAYER UNDER CONTRACT]
'22 $32.0 [1 PLAYER UNDER CONTRACT]
'23 $32.0 [1 PLAYER UNDER CONTRACT]
'24 $8.0 [1 PLAYER UNDER CONTRACT]
Kansas City Royals
2014 $90.5
'15 $44.5 [8 PLAYERS UNDER CONTRACT]
'16 $21.9 [4 PLAYERS UNDER CONTRACT]
'17 $16.0 [2 PLAYERS UNDER CONTRACT]
'18 $2.0 [1 PLAYER UNDER CONTRACT]
Cleveland Indians
2014 $82.5
'15 $53.2 [9 PLAYERS UNDER CONTRACT]
'16 $52.9 [8 PLAYERS UNDER CONTRACT]
'17 $22.2 [4 PLAYERS UNDER CONTRACT]
'18 $20.6 [2 PLAYERS UNDER CONTRACT]
'19 $21.5 [2 PLAYERS UNDER CONTRACT]
'20 $3.5 [2 PLAYERS UNDER CONTRACT]
Chicago White Sox
2014 $89.6
'15 $45.6 [8 PLAYERS UNDER CONTRACT]
'16 $39.8 [5 PLAYERS UNDER CONTRACT]
'17 $29.5 [3 PLAYERS UNDER CONTRACT]
'18 $21.4 [3 PLAYERS UNDER CONTRACT]
'19 $13.0 [2 PLAYERS UNDER CONTRACT]
Minnesota Twins
2014 $84.9
'15 $53.4 [6 PLAYERS UNDER CONTRACT]
'16 $49.3 [4 PLAYERS UNDER CONTRACT]
'17 $41.5 [3 PLAYERS UNDER CONTRACT]
'18 $24.7 [3 PLAYERS UNDER CONTRACT]
EAST
Tampa Bay Rays
2014 $82.0
'15 $45.8 [10 PLAYERS UNDER CONTRACT]
'16 $39.0 [7 PLAYERS UNDER CONTRACT]
'17 $22.1 [5 PLAYERS UNDER CONTRACT]
'18 $18.8 [2 PLAYERS UNDER CONTRACT]
'19 $22.0 [2 PLAYERS UNDER CONTRACT]
'20 $16.8 [2 PLAYERS UNDER CONTRACT]
'21 $18.5 [1 PLAYER UNDER CONTRACT]
'22 $19.5 [1 PLAYER UNDER CONTRACT]
'23 $5.0 [1 PLAYER UNDER CONTRACT]
Boston Red Sox
2014 $154.4
'15 $78.2 [7 PLAYERS UNDER CONTRACT]
'16 $13.2 [2 PLAYERS UNDER CONTRACT]
'17 $15.0 [1 PLAYER UNDER CONTRACT]
'18 $16.0 [1 PLAYER UNDER CONTRACT]
'19 $15.0 [1 PLAYER UNDER CONTRACT]
'20 $13.0 [1 PLAYER UNDER CONTRACT]
'21 $12.0 [1 PLAYER UNDER CONTRACT]
New York Yankees
2014 $208.8
'15 $159.1 [9 PLAYERS UNDER CONTRACT]
'16 $155.6 [7 PLAYERS UNDER CONTRACT]
'17 $102.1 [5 PLAYERS UNDER CONTRACT]
'18 $71.1 [3 PLAYERS UNDER CONTRACT]
'19 $47.1 [2 PLAYERS UNDER CONTRACT]
'20 $44.1 [1 PLAYER UNDER CONTRACT]
'21 $5.0 [1 PLAYER UNDER CONTRACT]
Baltimore Orioles
2014 $105.1
'15 $32.0 [7 PLAYERS UNDER CONTRACT]
'16 $29.0 [2 PLAYERS UNDER CONTRACT]
'17 $29.5 [2 PLAYERS UNDER CONTRACT]
'18 $17.0 [1 PLAYERS UNDER CONTRACT]
Toronto Blue Jays
2014 $129.4
'15 $95.8 [11 PLAYERS UNDER CONTRACT]
'16 $26.0 [4 PLAYERS UNDER CONTRACT]
'17 $22.0 [1 PLAYER UNDER CONTRACT]
'18 $4.0 [1 PLAYER UNDER CONTRACT]
WEST
Oakland Athletics
2014 $77.2
'15 $38.8 [5 PLAYERS UNDER CONTRACT]
'16 $11.0 [1 PLAYER UNDER CONTRACT]
'17 $0.75 [1 PLAYER UNDER CONTRACT]
Texas Rangers
2014 $132.5
'15 $108.8 [11 PLAYERS UNDER CONTRACT]
'16 $89.1 [7 PLAYERS UNDER CONTRACT]
'17 $83.1 [7 PLAYERS UNDER CONTRACT]
'18 $57.5 [5 PLAYERS UNDER CONTRACT]
'19 $54.0 [3 PLAYERS UNDER CONTRACT]
'20 $54.0 [3 PLAYERS UNDER CONTRACT]
'21 $14.0 [1 PLAYER UNDER CONTRACT]
'22 $14.0 [1 PLAYER UNDER CONTRACT]
Los Angeles Angels
2014 $128.0
'15 $119.5 [11 PLAYERS UNDER CONTRACT]
'16 $126.0 [7 PLAYERS UNDER CONTRACT]
'17 $77.2 [3 PLAYERS UNDER CONTRACT]
'18 $60.2 [2 PLAYERS UNDER CONTRACT]
'19 $61.2 [2 PLAYERS UNDER CONTRACT]
'20 $62.2 [2 PLAYERS UNDER CONTRACT]
'21 $30.0 [1 PLAYER UNDER CONTRACT]
Seattle Mariners
2014 $89.5
'15 $61.7 [6 PLAYERS UNDER CONTRACT]
'16 $49.9 [2 PLAYERS UNDER CONTRACT]
'17 $50.9 [2 PLAYERS UNDER CONTRACT]
'18 $50.9 [2 PLAYERS UNDER CONTRACT]
'19 $51.9 [2 PLAYERS UNDER CONTRACT]
'20 $24.0 [1 PLAYER UNDER CONTRACT]
'21 $24.0 [1 PLAYER UNDER CONTRACT]
'22 $24.0 [1 PLAYER UNDER CONTRACT]
'23 $24.0 [1 PLAYER UNDER CONTRACT]
Houston Astros
2014 $44.9
'15 $15.5 [3 PLAYERS UNDER CONTRACT]
'16 $11.8 [3 PLAYERS UNDER CONTRACT]
'17 $4.5 [1 PLAYER UNDER CONTRACT]
PLAYER UNDER CONTRACT
YEARLY PAYROLL GUARANTEES (IN MILLIONS)
2014 SALARY DATA FROM USATODAY.COM; FUTURE SALARY DATA FROM BASEBALL-REFERENCE.COM
DIAGRAM
Infographic by NICOLE ZIGMONT
PHOTO
Photograph by CHUCK SOLOMON for Sports Illustrated
PHOTO
TOM DAHLIN FOR SPORTS ILLUSTRATED (MAUER)
PHOTO
BRACE HEMMELGARN/MINNESOTA TWINS/GETTY IMAGES (LONGORIA)
PHOTO
KEITH BIRMINGHAM/SAN GABRIEL TRIBUNE/ZUMAPRESS.COM (CANO)
SIXTEEN PHOTOS
THREE HUNDRED EIGHT ILLUSTRATIONS
Low-payroll Minnesota has one big nut to carry: catcher-turned-first baseman Joe Mauer is owed $23 million each year through 2018.
$31 MILLION
Average annual value of the eight-year extension signed last month by Miguel Cabrera, the highest AAV in the game.
114
NUMBER OF PLAYERS WITH GUARANTEED SALARIES OF AT LEAST $10 MILLION THIS SEASON, UP FROM 101 IN 2013.
$3.4 BILLION
Aggregate major league Opening Day payroll.
2024
The latest year any major leaguer is currently guaranteed to be paid: Miguel Cabrera and Joey Votto will receive checks through the '24 season.
$4 MILLION
AVERAGE BIG LEAGUE SALARY THIS SEASON—AN 8% INCREASE OVER THE 2013 OPENING DAY AVERAGE.
Ray for life: In 2012, Evan Longoria signed an extension that will have Tampa Bay paying him through 2023.
$24 MILLION
Amount Mariners second baseman Robinson Cano will earn this season, the AL's highest salary in 2014.