
Futures Market NL
[The following text appears within a diagram. Please see hardcopy or PDF for actual diagram.]
CENTRAL
St. Louis Cardinals
2014 $108.0
'15 $87.8 [8 PLAYERS UNDER CONTRACT]
'16 $78.8 [7 PLAYERS UNDER CONTRACT]
'17 $65.2 [6 PLAYERS UNDER CONTRACT]
'18 $36.0 [4 PLAYERS UNDER CONTRACT]
'19 $14.5 [1 PLAYERS UNDER CONTRACT]
'20 $2.0 [1 PLAYERS UNDER CONTRACT]
Cincinnati Reds
2014 $112.4
'15 $80.0 [13 PLAYERS UNDER CONTRACT]
'16 $65.0 [6 PLAYERS UNDER CONTRACT]
'17 $56.0 [4 PLAYERS UNDER CONTRACT]
'18 $46.0 [2 PLAYERS UNDER CONTRACT]
'19 $48.0 [2 PLAYERS UNDER CONTRACT]
'20 $30.0 [2 PLAYERS UNDER CONTRACT]
'21 $25.0 [1 PLAYERS UNDER CONTRACT]
'22 $25.0 [1 PLAYERS UNDER CONTRACT]
'23 $25.0 [1 PLAYERS UNDER CONTRACT]
'24 $7.0 [1 PLAYERS UNDER CONTRACT]
Pittsburgh Pirates
2014 $77.8
'15 $23.0 [4 PLAYERS UNDER CONTRACT]
'16 $28.5 [4 PLAYERS UNDER CONTRACT]
'17 $20.3 [4 PLAYERS UNDER CONTRACT]
'18 $8.5 [2 PLAYERS UNDER CONTRACT]
'19 $10.0 [1 PLAYERS UNDER CONTRACT]
'20 $2.0 [1 PLAYERS UNDER CONTRACT]
Milwaukee Brewers
2014 $102.7
'15 $51.5 [7 PLAYERS UNDER CONTRACT]
'16 $44.5 [4 PLAYERS UNDER CONTRACT]
'17 $31.5 [3 PLAYERS UNDER CONTRACT]
'18 $19.0 [1 PLAYERS UNDER CONTRACT]
'19 $18.0 [1 PLAYERS UNDER CONTRACT]
'20 $16.0 [1 PLAYERS UNDER CONTRACT]
'21 $4.0 [1 PLAYERS UNDER CONTRACT]
Chicago Cubs
2014 $74.5
'15 $27.4 [6 PLAYERS UNDER CONTRACT]
'16 $27.7 [4 PLAYERS UNDER CONTRACT]
'17 $19.0 [2 PLAYERS UNDER CONTRACT]
'18 $21.0 [2 PLAYERS UNDER CONTRACT]
'19 $26.0 [2 PLAYERS UNDER CONTRACT]
EAST
Washington Nationals
2014 $134.4
'15 $83.2 [9 PLAYERS UNDER CONTRACT]
'16 $47.8 [4 PLAYERS UNDER CONTRACT]
'17 $35.5 [3 PLAYERS UNDER CONTRACT]
'18 $14.0 [1 PLAYERS UNDER CONTRACT]
'19 $18.0 [1 PLAYERS UNDER CONTRACT]
'20 $2.0 [1 PLAYERS UNDER CONTRACT]
Atlanta Braves
2014 $97.9
'15 $71.2 [8 PLAYERS UNDER CONTRACT]
'16 $47.8 [5 PLAYERS UNDER CONTRACT]
'17 $64.2 [5 PLAYERS UNDER CONTRACT]
'18 $41.0 [4 PLAYERS UNDER CONTRACT]
'19 $45.0 [3 PLAYERS UNDER CONTRACT]
'20 $38.0 [3 PLAYERS UNDER CONTRACT]
'21 $22.0 [1 PLAYERS UNDER CONTRACT]
New York Mets
2014 $84.3
'15 $54.0 [4 PLAYERS UNDER CONTRACT]
'16 $45.0 [3 PLAYERS UNDER CONTRACT]
'17 $35.5 [3 PLAYERS UNDER CONTRACT]
'18 $20.0 [1 PLAYERS UNDER CONTRACT]
'19 $15.0 [1 PLAYERS UNDER CONTRACT]
'20 $12.0 [1 PLAYERS UNDER CONTRACT]
Philadelphia Phillies
2014 $179.5
'15 $113.0 [8 PLAYERS UNDER CONTRACT]
'16 $68.5 [4 PLAYERS UNDER CONTRACT]
'17 $33.0 [3 PLAYERS UNDER CONTRACT]
'18 $22.5 [1 PLAYERS UNDER CONTRACT]
Miami Marlins
2014 $41.8
'15 $14.1 [3 PLAYERS UNDER CONTRACT]
'16 $8.0 [1 PLAYERS UNDER CONTRACT]
WEST
Los Angeles Dodgers
2014 $241.1
'15 $167.6 [13 PLAYERS UNDER CONTRACT]
'16 $159.5 [10 PLAYERS UNDER CONTRACT]
'17 $160.5 [9 PLAYERS UNDER CONTRACT]
'18 $121.5 [7 PLAYERS UNDER CONTRACT]
'19 $53.5 [2 PLAYERS UNDER CONTRACT]
'20 $33.0 [1 PLAYERS UNDER CONTRACT]
San Francisco Giants
2014 $148.2
'15 $125.1 [12 PLAYERS UNDER CONTRACT]
'16 $84.5 [6 PLAYERS UNDER CONTRACT]
'17 $71.4 [4 PLAYERS UNDER CONTRACT]
'18 $48.9 [4 PLAYERS UNDER CONTRACT]
'19 $21.4 [1 PLAYERS UNDER CONTRACT]
'20 $21.4 [1 PLAYERS UNDER CONTRACT]
'21 $21.4 [1 PLAYERS UNDER CONTRACT]
San Diego Padres
2014 $89.9
'15 $28.3 [4 PLAYERS UNDER CONTRACT]
'16 $14.3 [4 PLAYERS UNDER CONTRACT]
'17 $1.0 [1 PLAYERS UNDER CONTRACT]
Arizona Diamondbacks
2014 $111.8
'15 $78.0 [10 PLAYERS UNDER CONTRACT]
'16 $49.7 [8 PLAYERS UNDER CONTRACT]
'17 $22.9 [2 PLAYERS UNDER CONTRACT]
'18 $11.1 [1 PLAYERS UNDER CONTRACT]
'19 $2.0 [1 PLAYERS UNDER CONTRACT]
Colorado Rockies
2014 $99.6
'15 $50.0 [6 PLAYERS UNDER CONTRACT]
'16 $44.0 [4 PLAYERS UNDER CONTRACT]
'17 $40.0 [2 PLAYERS UNDER CONTRACT]
'18 $20.0 [1 PLAYERS UNDER CONTRACT]
'19 $20.0 [1 PLAYERS UNDER CONTRACT]
'20 $14.0 [1 PLAYERS UNDER CONTRACT]
'21 $4.0 [1 PLAYERS UNDER CONTRACT]
PLAYER UNDER CONTRACT
YEARLY PAYROLL GUARANTEES (IN MILLIONS)
2014 SALARY DATA FROM USATODAY.COM; FUTURE SALARY DATA FROM BASEBALL-REFERENCE.COM
Total amount guaranteed to active major leaguers for future seasons as of Monday:
2015 $2.1 BILLION
2016 $1.6 BILLION
2017 $1.3 BILLION
2018 $868.5 MILLION
2019 $630.2 MILLION
2020 $413.0 MILLION
2021 $209.9 MILLION
2022 $114.5 MILLION
2023 $86.0 MILLION
12 PLAYERS to receive contract extensions of six years or more since Jan. 1—including Pittsburgh's Starling Marte.
5 PLAYERS who received extensions of 6-plus years in all of 2013.
$30.7 MILLION
Average annual value of the extension signed by Clayton Kershaw, the highest AAV in the NL.
13
PLAYERS ON THE MARLINS' OPENING DAY PAYROLL MAKING LESS THAN $1 MILLION. ONLY THE ASTROS (19) HAVE MORE.
15 TEAMS with payrolls of $100 million or more this season, the most ever.
13 SEASONS
Longest current contract term in the majors: Brewers slugger Ryan Braun is guaranteed $150 million from 2008 through '20.
$28 MILLION
Amount Dodgers righthander Zack Greinke will earn this season, the game's highest salary in 2014.
1998
THE LAST YEAR THAT A TEAM OTHER THAN THE YANKEES HAD THE HIGHEST PAYROLL IN THE GAME: THE DODGERS ARE TOPS THIS SEASON AT $241.1 MILLION.
DIAGRAM
Infographic by NICOLE ZIGMONT
PHOTO
Photograph by ROBERT BECK Sports Illustrated
PHOTO
FRED VUICH FOR SPORTS ILLUSTRATED (MARTE)
PHOTO
ROB LEITER/MLB PHOTOS/GETTY IMAGES (BRAUN)
PHOTO
ROBERT BECK/SPORTS ILLUSTRATED (GREINKE)
FIFTEEN PHOTOS
THREE ILLUSTRATIONS