
Dance Card
THE MOST RECENT season of Dancing with the Stars ended on May 22, with free-agent running back Rashad Jennings (left, with Emma Slater), beating retired Cubs catcher David Ross and Normani Kordei of the girl band Fifth Harmony in a three-way showdown. NFL players have done well on the show, but how have they stacked up against their rug-cutting rivals from boy or girl bands? The overall record:
[This article contains a table. Please see hardcopy of magazine or PDF.]
NFL PLAYER | FINISH | SINGER (BAND) | FINISH |
Jerry Rice | 2nd | Joey McIntyre (NKOTB) | 3rd |
Emmitt Smith | 1st | Joey Fatone (NSYNC) | 2nd |
Jason Taylor | 2nd | Marie Osmond (The Osmonds) | 3rd |
Warren Sapp | 2nd | Lance Bass (NSYNC) | 3rd |
Lawrence Taylor | 7th | Donny Osmond (The Osmond Bros.) | 1st |
Michael Irvin | 7th | Nicole Scherzinger (Pussycat Dolls) | 1st |
Chad Ochocinco | 4th | Brandy (Immature) | 4th |
Kurt Warner | 5th | Chynna Phillips (Wilson Phillips) | 9th |
Hines Ward | 1st | Wynonna Judd (The Judds) | 11th |
Donald Driver | 1st | James Maslow (Big Time Rush) | 4th |
Jacoby Jones | 3rd | Riker Lynch (R5) | 2nd |
Keyshawn Johnson | 12th | Tamar Braxton (The Braxtons) | 5th |
Antonio Brown | 4th | Nick Carter (Backstreet Boys) | 2nd |
Calvin Johnson | 3rd | Wanyá Morris (Boyz II Men) | 4th |
Rashad Jennings | 1st | Normani Kordei (Fifth Harmony) | 3rd |
Average finish: | 3.67 | 3.80 |
THEY SAID IT
"HAVE YOU SEEN THE WEATHER HERE LATELY? I'D RUN FROM IT TOO."
Damon Harrison
Giants defensive tackle, speculating on why wide receiver Odell Beckham Jr. stayed in California instead of attending OTAs during a cool, rainy May in New Jersey.
SIGN OF THE APOCALYPSE
Homer Simpson was inducted into the Baseball Hall of Fame to mark the 25th anniversary of The Simpsons' "Homer at the Bat" episode.